Technical Analyses issued by Adeel and Nadeem Securities Limited
Karachi: According to Adeel and Nadeem Securities Limited the Technical Analysis for Jan 06, 2012:
| Share | Support-2 | Support1 | Resistance-1 | Resistance-2 |
| KSE-100 | 12,431.27 | 12,516.84 | 12,691.10 | 12,774.85 |
| ATRL | 117.06 | 118.95 | 123.39 | 125.51 |
| OGDC | 161.28 | 163.96 | 168.51 | 170.43 |
| PPL | 169.13 | 171.41 | 175.83 | 178.11 |
| POL | 365.40 | 369.13 | 375.69 | 378.83 |
| NBP | 48.00 | 48.79 | 50.41 | 51.20 |
| MCB | 171.59 | 174.42 | 181.08 | 184.32 |
| LUCK | 90.61 | 91.71 | 94.94 | 96.37 |
| DGKC | 24.88 | 25.43 | 26.63 | 27.20 |
| ENGRO | 126.59 | 128.65 | 134.02 | 136.54 |
| FFBL | 44.80 | 45.61 | 46.96 | 47.59 |
| FFC | 179.64 | 181.59 | 186.59 | 189.43 |
| NML | 47.72 | 48.44 | 50.17 | 50.99 |
| NCL | 19.21 | 19.60 | 20.43 | 20.82 |
| AHCL | 28.70 | 29.11 | 30.34 | 30.85 |
| JSCL | 8.89 | 9.23 | 10.30 | 10.69 |
Category: Brokerage




