Karachi:
| Date | Offer | Redemption | |
| Lakson Money Market Fund (LMMF) | Feb 22, 2012 | 100.6146 | 100.6146 |
| Lakson Income Fund (LIF) | Feb 21, 2012 | 102.3805 | 100.8674 |
| Lakson Equity Fund (LEF) | Feb 21, 2012 | 108.2479 | 105.0950 |
| Lakson Developed Markets Fund (LAADMF) | Feb 21, 2012 | 106.0400 | 103.4536 |
| Lakson Emerging Markets Fund (LAAEMF) | Feb 21, 2012 | 106.0227 | 103.4367 |
| Lakson Global Commodities Fund (LAAGCF) | Feb 21, 2012 | 106.0441 | 103.4576 |
For more information contact:
Lakson Investment Limited
Lakson Square, Building # 2,
Sarwar Shaheed Road, Karachi.
Phone: +92.21 111.525.766
Post: Lakson Square, Building # 2,
Sarwar Shaheed Road,
Karachi-74200. Pakistan
Email: info@li.com.pk
Web: www.li.com.pk
