Karachi:
| Date | Offer Price | Redemption Price | |
| Alfalah GHP Value Fund (AGVF) | Feb 03, 2012 | 52.70 | 50.19 |
| ALFALAH GHP INCOME MULTIPLIER FUND (AGIMF) | Feb 03, 2012 | 43.2802 | 42.0196 |
| Alfalah GHP Islamic Fund (AGIF) | Feb 03, 2012 | 58.78 | 55.98 |
| Alfalah GHP Alpha Fund (AGAF) | Feb 03, 2012 | 58.24 | 55.47 |
| ALFALAH GHP CASH FUND (AGCF) | Feb 03, 2012 | 500.95 | 500.95 |
For more information, contact:
G. Mustafa Khalil Abbasi
Alfalah GHP Investment Management Limited
B.A. Building, Main I. I. Chundrigarh Road, Karachi- Pakistan
Tel: +9221 241 4030 -39
Email: info@alfalahghp.com
