Islamabad:
| Company Name | Symbol Code | Opening | Closing | Volume | Change | |
| ENGINEERING | ||||||
| Ados Pakistan | ADOS | (N) | 5.61 | 5.60 | 0 | -0.01 |
| Crescent Steel | CSAP | (N) | 18.35 | 18.21 | 0 | -0.14 |
| International Ind. | INIL | (N) | 27.04 | 27.22 | 0 | 0.18 |
| Pakistan Engg. | PECO | (N) | 37.69 | 37.69 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
