Islamabad Stock Exchange Closing Rate of Oil and Gas Exploration Cos, dated 20-04-2012
Islamabad:
| Company Name | Symbol Code | Opening | Closing | Volume | Change |
| OIL AND GAS EXPLORATION COS. | |||||
| Mari Gas Co. | MARI | 95.85 | 95.30 | 0 | -0.55 |
| Oil and Gas Dev. Co. XD | OGDC | 165.90 | 163.58 | 0 | -2.32 |
| Pakistan Oilfields XD | POL | 377.32 | 375.00 | 100 | -2.32 |
| Pakistan Petroleum XD | PPL | 193.25 | 193.24 | 100 | -0.01 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Category: General Business News




