Karachi Stock Exchange Stock Market Position on 20-04-2012
Karachi:
| COMPANIES | KSE | KSE-30 | KSE-100 | KSE-ALLSHARES | KMI-30 | RATi | OGTi |
| POSITION | INDICES | INDEX | INDEX | INDEX | INDEX | INDEX | INDEX |
| Plus | 127 Current | 12223.05 | 13936.49 | 9797.35 | 24118.81 | 8906.10 | 13340.42 |
| Minus | 151 Previous | 12179.78 | 13929.47 | 9794.91 | 24061.12 | 8842.02 | 13442.13 |
| Unchanged | 67 High | 12305.11 | 14059.87 | 9881.83 | 24261.03 | 8981.74 | 13494.03 |
| Total | 345 Low | 12179.78 | 13925.45 | 9790.60 | 24054.68 | 8842.02 | 13322.19 |
| Net Change | 43.27 | 7.01 | 2.44 | 57.69 | 64.08 | -101.71 | |
| Percentage | 0.36 | 0.05 | 0.02 | 0.24 | 0.72 | -0.76 |
| TURN 0VER | TRADING VALUE | MARKET CAPITAL | |
| Current | 244,205,454 | 6,485,721,610 | 3,568,552,948,060 |
| Previous | 307,931,375 | 7,481,340,654 | 3,572,372,060,020 |
COMPANIES REFLECTING SIGNIFICANT TURNOVER
| Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
| Engro Polymer | 12.82 | 13.09 | 13.82 | 12.88 | 27,867,103 |
| P.T.C.L.A | 13.27 | 13.92 | 14.27 | 13.20 | 22,743,410 |
| Jah.Sidd. Co. | 18.83 | 18.09 | 18.98 | 18.00 | 18,563,518 |
| Lafarge Pakistan | 5.41 | 5.15 | 5.53 | 4.85 | 14,894,981 |
| Fauji Cement | 6.88 | 6.77 | 7.02 | 6.68 | 12,882,622 |
| K.E.S.C. XR | 4.16 | 4.56 | 4.64 | 4.20 | 11,841,695 |
| D.G.K.Cement | 43.32 | 42.65 | 44.19 | 42.35 | 10,879,596 |
| Bank Al-Falah XD | 16.90 | 16.83 | 17.33 | 16.70 | 10,694,406 |
| Azgard Nine | 9.34 | 8.98 | 9.49 | 8.90 | 8,310,074 |
| Lucky Cement | 131.69 | 133.29 | 133.80 | 129.60 | 7,957,010 |
COMPANIES REFLECTING HIGHEST INCREASEIDECREASE IN THEIR RATES
| Company Name | Increased By | Closing Rate | Company Name | Decreased By | Closing Rate |
| UniLever Pak Ltd | 41.83 | 5971.83 | Rafhan MaizeXD | 127.57 | 2590.31 |
| Bata (Pak) XD | 29.02 | 678.19 | Indus Dyeing | 19.21 | 365.40 |
FUTURE CONTRACT
| TURNOVER | Plus | 45 | |
| Current | 11,236,500 | Minus | 51 |
| Previous | 18,485,000 | Unchanged | 1 |
| Company Name | Opening Rate | Closing Rate | Highest Rate | Low Rate | Turnover |
| DGKC-APR | 43.33 | 42.68 | 43.95 | 42.39 | 4,111,000 |
| LUCK-APR | 131.72 | 133.04 | 133.50 | 129.60 | 1,262,500 |
| ENGRO-APR | 91.43 | 99.14 | 100.00 | 97.40 | 1,172,000 |
| NBP-APR | 47.78 | 47.95 | 48.80 | 47.65 | 1,012,500 |
| BAFL-APR | 16.96 | 16.88 | 17.32 | 16.72 | 837,500 |
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk
Category: General Business News




