Karachi: We have to inform you that Board of Directors of our company in their meeting held on Tuesday, 21st February 2012 at 04.00 p.m. Arif Habib Center, 23 M.T. Road, Karachi recommended the following:
i) Cash Dividend
An Interim Cash Dividend for the Half Year ended 31st December 2011 at Rs. Nil per share i.e. Nil %. This is in addition to Interim Dividend (s) already paid Rs. Nil per share i.e. Nil %.
And/ Or
(ii) Bonus Shares
It has been recommended by the Board of Directors to issue Interim Bonus shares in the proportion of Nil share for every Nil shares held i.e. Nil %. This is in addition to the Interim Bonus Shares already issued @ Nil %.
And/ Or
(iii) Right Shares
The Board has recommended to issue Nil % Right Shares at par/at a discount/premium of Rs. Nil per share in proportion of Nil share (s) for every Nil share (s). This entitlement of right shares being declared simultaneously will be / will not be applicable on Bonus Shares as declared above.
And/ Or
(iv) Any Other Entitlement / Corporate Action Nil
And/ Or
(v) Any Other Price – Sensitive Information Nil
We will be sending you 300 copies of printed accounts for distribution amongst the members.
Condensed Interim Unconsolidated Profit and Loss Account (Unaudited) for the Six Months Period Ended 31 December 2011
We hereby inform you that the Board of Directors of Arif Habib Corporation Limited (AHCL) in their meeting held on 21st February 2012, at 4:00 p.m. at Arif Habib Centre M. T. Khan Road, Karachi have approved the following financial results:
|
Rupees |
Rupees |
|||
|
Six months period ended |
Quarter ended |
|||
|
December |
December |
December |
December |
|
|
2011 |
2010 |
2011 |
2010 |
|
| Operating revenue | 3,272,167,732 | 1,179,730,959 | 1,531,204,815 | 592,242,516 |
| Operating and | ||||
| administrative expenses | (37,132,721) | (33,973,691) | (21,226,534) | (19,794,178) |
| ————- | ————- | ————- | ———– | |
| Operating profit | 3,235,035,011 | 1,145,757,268 | 1,509,978,281 | 572,448,338 |
| Other income | 180,430 | 617,343 | 180,430 | 5,376 |
| ————- | ————- | ————- | ———– | |
| 3,235,215,441 | 1,146,374,611 | 1,510,158,711 | 572,453,714 | |
| Finance cost | (138,956,328) | (79,429,662) | (77,603,892) | (44,814,354) |
| Other charges | (4,300,000) | (43,362,815) | - | (21,362,815) |
| ————- | ————- | ————- | ———– | |
| Profit before tax | 3,091,959,113 | 1,023,582,134 | 1,432,554,819 | 506,276,545 |
| Taxation | ||||
| for the period | ||||
| - Current | (1,639,520) | (2,712,352) | 166,059 | 5,284,577 |
| - Deferred | 441,002 | (61,566,569) | 28,859,047 | (61,566,569) |
| ————- | ————- | ————- | ———– | |
| (1,198,518) | (64,278,921) | 29,025,106 | (56,281,992) | |
| ————- | ————- | ————- | ———– | |
| Profit after tax | 3,090,760,595 | 959,303,213 | 1,461,579,925 | 449,994,553 |
| ————- | ————- | ————- | ———– | |
| Earnings per share -basic and diluted | 7.49 | 2.33 | 3.54 | 1.09 |
For more information, Contact:
Arif Habib Corporation Limited
(formerly Arif Habib Securities Limited)
Arif Habib Centre,
23 M. T. Khan Road, Karachi 74000
Phone: 32460717-9
Fax: 32429653,
Web: www.arifhabib.com.pk
