PPI Original Text (PPI-OT) – Foreign Private Direct Investment Classified By Economic Group
Karachi, May 15, 2012 (PPI-OT): FOREIGN PRIVATE DIRECT INVESTMENT CLASSIFIED BY ECONOMIC GROUP
|
(Million US $) |
||||
| S.N | ECONOMIC GROUP | July-April FY11 | July-April FY12(P) | % Change |
| 1 | Food | 28.8 | 6.6 | -77.1 |
| 2 | Food Packaging | 1.9 | 2.0 | 5.3 |
| 3 | Beverages | 8.4 | 29.0 | 245.2 |
| 4 | Tobacco and Cigarettes | 9.6 | -2.7 | -128.1 |
| 5 | Sugar | 9.5 | 0.5 | - |
| 6 | Textiles | 20.1 | 27.3 | 35.8 |
| 7 | Paper and Pulp | 0.5 | 1.2 | - |
| 8 | Leather and Leather Products | 5.8 | 7.4 | - |
| 9 | Rubber and Rubber Products | 3.1 | 1.4 | -54.8 |
| 10 | Chemicals | 34.3 | 78.2 | 128.0 |
| 11 | Petro Chemicals | - | 17.4 | - |
| 12 | Petroleum Refining | -13.6 | 7.6 | 155.9 |
| 13 | Minning and Quarrying | 12.6 | 7.2 | -42.9 |
| 14 | Oil and Gas Explorations Of which Privatisation proceeds | 412.3 | 465.5 | 12.9 |
| 15 | Pharmaceuticals and OTC Products | 2.4 | 1.4 | -41.7 |
| 16 | Cosmetics | 1.4 | 0.1 | -92.9 |
| 17 | Fertilizers | 0.3 | 0.2 | - |
| 18 | Cement | 20.1 | -9.2 | -145.8 |
| 19 | Ceramics | 10.3 | 0.2 | -98.1 |
| 20 | Basic Metals | 7.5 | 3.6 | -52.0 |
| 21 | Metal Products | 1.2 | 17.9 | 1,391.7 |
| 22 | Machinery other than Electrical | 0.8 | -4.1 | - |
| 23 | Electrical Machinery | 4.3 | 6.5 | 51.2 |
| 24 | Electronics | 5.0 | 25.2 | - |
| I) Consumer/Household | -4.1 | 10.0 | 343.9 | |
| II) Industrial | 9.1 | 15.2 | 67.0 | |
| 25
|
Transport Equipment(Automobiles) | 7.4 | 26.5 | 258.1 |
| I) Motorcycles | - | - | - | |
| II) Cars | -1.0 | 18.1 | - | |
| III) Buses,Trucks,Vans and Trail | 8.3 | 8.4 | 1.2 | |
| 26
|
Power | 133.8 | -22.1 | -116.5 |
| I) Thermal of which Privatisation proceeds | 129.0 | -25.4 | -119.7 | |
| II) Hydel | 4.3 | 3.3 | - | |
| III) Coal | 0.5 | - | - | |
| 27 | Construction | 52.8 | 59.1 | 11.9 |
| 28 | Trade | 44.8 | 20.3 | -54.7 |
| 29 | Transport | 95.8 | 15.8 | -83.5 |
| 30 | Tourism | - | - | - |
| 31 | Storage Facilities | 0.1 | 0.10 | - |
| 32 | Communications | -24.0 | -292.8 | -1,120.0 |
| 1) Telecommunications of which Privatisation proceeds | 72.9 | -327.6 | -549.4 | |
| 2) Information Technology | -96.9 | 34.7 | 135.8 | |
| I) Software Development | 12.5 | 9.6 | -23.2 | |
| II) Hardware Development | 1.9 | 1.0 | -47.4 | |
| III) I.T.Service | -111.3 | 24.1 | 121.7 | |
| 3) Postal and Courier Services | - | - | - | |
| 33 | Financial Business of which Privatisation proceeds | 223.1 | 54.2 | -75.7 |
| 34 | Social Services | 0.7 | 2.7 | - |
| 35 | Personal Services | 25.0 | 18.6 | -25.6 |
| 36 | Others | 146.8 | 93.8 | -36.1 |
| TOTAL | 1,292.9 | 666.7 | -48.4 | |
| TOTAL without Privatisation | 1,292.9 | 666.7 | -48.4 | |
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563Email: syed.wasimuddin@sbp.org.pk
Category: Financial Services, Government Institutions




