Government of Pakistan Market Treasury Bills
Karachi, July 25, 2012 (PPI-OT): Tenders for Sale of 3-Months, 6-Months and 12-Months Government of Pakistan Market Treasury Bills were invited by the State Bank of Pakistan, Karachi through Primary Dealers from Jul 24 to 25, 2012. Bids were opened at 11:30 hours on Jul 25, 2012 which was received as follows:
|
(Rs. In Millions) |
||
| Realized Value | Face Value | |
| 03-Month | 26,198.242 | 26,912.300 |
| 06-Month | 194,339.149 | 205,818.900 |
| 12-Month | 186,383.557 | 208,445.900 |
| Total | 406,920.948 | 441,177.100 |
Out of the above bids, the accepted bids are as under:
| Maturity Period | Cut – Off Yield | Weighted Avg. Yield | Realized Amount | Face Value |
| 03-Month | 11.8283 | 11.8160 | 15,646.816 | 16,072.300 |
| 06-Month | 11.8745 | 11.8424 | 181,177.342 | 191,875.800 |
| 12-Month | 11.8894 | 11.8502 | 136,222.470 | 152,320.900 |
| Total | 333,046.628 | 360,269.000 |
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk
Category: Financial Services, Government Institutions




