Islamabad, April 11, 2014 (PPI-OT): Following
Company Name Symbol Code Opening Closing Volume Change
POWER GENERATION AND
DISTRIBUTION
Genertech Pak GENP 0.89 0.89 0 0.00
Hub Power Co. XD HUBC 54.61 53.90 0 -0.71
K-Electric Ltd KEL 6.62 6.55 0 -0.07
Kohinoor Energy KOHE 36.30 35.79 0 -0.51
Kot Addu Power XD KAPCO 61.38 61.25 0 -0.13
Kohinoor Power KOHP 3.22 3.30 0 0.08
S. G. Power SGPL 2.29 2.29 0 0.00
Sitara Energy XD SEL 34.00 33.30 0 -0.70
Southern Electric SEPCO 2.57 2.57 0 0.00
Tri Star Power TSPL 2.05 2.06 0 0.01
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk