Islamabad, December 31, 2014 (PPI-OT):
Company Name Symbol Code Opening Closing Volume Change
POWER GENERATION AND
Engro Powergen Qadirpur EPQL 40.76 41.15 0 0.39
Genertech Pak GENP 0.87 0.87 0 0.00
Hub Power Co. HUBC 78.71 78.36 0 -0.35
K-Electric Ltd KEL 9.15 9.22 0 0.07
Kohinoor Energy KOHE 49.40 49.35 0 -0.05
Kot Addu Power KAPCO 78.30 78.94 0 0.64
Kohinoor Power KOHP 2.98 2.80 0 -0.18
Nishat Chunian Power Ltd NCPL 49.20 49.55 0 0.35
S. G. Power SGPL 2.20 2.00 0 -0.20
Sitara Energy XD SEL 38.93 39.99 0 1.06
Southern Electric SEPCO 2.37 2.37 0 0.00
Tri Star Power TSPL 1.63 1.69 0 0.06
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk