Islamabad, June 30, 2014 (PPI-OT):
Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 28.42 28.42 0 0.00
Aruj Industries ARUJ 14.01 14.01 0 0.00
Bhanero Textile BHAT 525.55 525.55 0 0.00
Blessed Textile BTL 151.96 151.96 0 0.00
Crescent Textile CRTM 20.47 20.49 0 0.02
Faisal Spinning FASM 163.03 163.03 0 0.00
Hala Enterprises susp. HAEL 18.26 17.60 0 -0.66
International Knitwear INKL 14.30 14.30 0 0.00
Jubilee Spinning AND Weaving JUBS 5.00 5.00 0 0.00
Kohinoor Industries KOIL 3.20 3.20 0 0.00
Kohinoor Textile KTML 23.69 23.74 0 0.05
Kohinoor Mills Ltd. KML 12.50 12.50 0 0.00
Masood Textile MSOT 127.05 127.05 0 0.00
Nishat (Chunian) Ltd XD NCL 42.59 42.39 0 -0.20
Nishat Mills NML 111.29 111.92 0 0.63
Sapphire Fibres SFL 292.90 292.90 0 0.00
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.41 0.41 0 0.00
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
The post Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 30-06-2014 appeared first on Business News Pakistan.