Islamabad, December 01, 2015 (PPI-OT):
Company Name Symbol Code Opening Closing Volume Change
TEXTILE SPINNING SECTOR
Allawasaya Textile AWTX 351.75 351.75 0 0.00
Apollo Textile APOT 41.00 41.00 0 0.00
Asim Textile ASTM 6.39 6.39 0 0.00
Bilal Fibres BILF 4.26 4.26 0 0.00
Crescent Cotton Mills CCM 48.00 48.00 0 0.00
Crescent Fibres XD CFL 47.69 45.50 0 -2.19
D. M Textile DMTX 35.50 35.50 0 0.00
Elahi Cotton ELCM 46.99 46.99 0 0.00
Fazal Textile (Suspend) FZTM NT NT 0 0.00
Gadoon Textile GADT 134.00 127.48 0 -6.52
Glamour Textile GLAT 71.99 75.49 0 3.50
Kohat Textile XD KOHTM 10.60 10.06 0 -0.54
Maqbool Textile MQTM 16.57 16.57 0 0.00
Mukhtar Textile MUKT 1.53 1.50 0 -0.03
Saif Textile SAIF 19.48 19.48 0 0.00
Sana Industries XD SNAI 85.50 84.51 0 -0.99
Saritow Spinning SSML 6.30 6.00 0 -0.30
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk