Islamabad Stock Exchange Closing Rate of Cement Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
CEMENT
Cherat Cement CHCC (N) 15.02 14.59 0 -0.43
D.G.Khan Cement DGKC (N) 27.16 28.23 4000 1.07
Dadabhoy Cement DBCI (N) 1.60 1.69 0 0.09
Fauji Cement FCCL (N) 4.18 4.25 0 0.07
Fecto Cement FECTC (N) 7.82 8.82 0 1.00
Flying Cement FLYNG (N) 1.38 1.38 0 0.00
Kohat Cement KOHC (N) 19.09 20.09 0 1.00
Lafarge Pakistan Cement LPCL (N) 2.53 2.62 10000 0.09
Lucky Cement LUCK (N) 95.43 95.05 0 -0.38
Maple Leaf (Preference) MLCFPS (N) 4.80 4.80 0 0.00

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
SUGAR and ALLIED                         –
Baba Farid Sugar BAFS (N) 40.12 40.12 0 0.00
Chashma Sugar XD CHAS (N) 7.10 7.70 0 0.60
Crescent Sugar CSMD (N) 14.66 14.74 0 0.08
Fecto Sugar FECS (N) 38.00 38.00 0 0.00
Mian Mohammad Sugar 0.06 0.06 0 0.00
Noon Sugar NONS (N) 14.45 14.50 0 0.05
Premier Sugar PMRS (N) 40.05 38.06 0 -1.99
Shakarganj Mills SGML (N) 5.11 5.11 0 0.00
Sind Abadgar Sugar SASML (N) 4.00 4.00 0 0.00

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Islamabad Stock Exchange Closing Rate of Jute Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code  Opening   Closing Volume       Change
JUTE
Crescent Jute     CJPL    0.60     0.79  0   0.19

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Islamabad Stock Exchange Closing Rate of Synthetic and Rayon Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
SYNTHETIC and RAYON
Dewan Salman Fibres DSFL (N) 1.71 1.56 0 -0.15
Gatron Industries XD GATI (N) 70.04 70.04 0 0.00
National Fibres NAFL 6.85 6.85 0 0.00
Pak Fiber PFIL 0.20 0.20 0 0.00
Pak Synthetics XD PSYL (N) 17.59 17.59 0 0.00
Rupali Polyester XD RUPL (N) 30.64 30.01 0 -0.63

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE
Ahmed Hassan Tex. XD AHTM (N) 13.00 13.00 0 0.00
Aruj Garment ARUJ (N) 4.00 5.00 0 1.00
Bhanero Textile XD BHAT (N) 210.00 210.00 0 0.00
Blessed Textile XD BTL (N) 63.86 63.86 0 0.00
Crescent Knitwear CRKC 2.75 2.75 0 0.00
Crescent Textile CRTM (N) 8.20 8.17 0 -0.03
Faisal Spinning XD FASM (N) 43.80 43.80 0 0.00
Hala Enterprises HAEL 5.66 5.66 0 0.00
International Knitwear INKL 4.90 4.24 0 -0.66
Jubilee Spinning and Weaving JUBS (N) 2.86 2.86 0 0.00
Kohinoor Industries KOIL (N) 1.10 1.06 0 -0.04
Kohinoor Textile KTML (N) 4.00 4.00 0 0.00
Kohinoor Mills Ltd. KML (N) 2.19 2.19 0 0.00
Masood Textile MSOT (N) 15.75 15.94 0 0.19
Nishat Mills XD NML (N) 51.40 49.45 0 -1.95
Sapphire Fibres XD SFL (N) 102.50 102.50 0 0.00
Schon Textile SCHT 1.25 1.25 0 0.00
Taj Textile TAJT 0.25 0.25 0 0.00

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Islamabad Stock Exchange Closing Rate of Textile Spinning Sector dated 27-02-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
TEXTILE SPINNING
Allawasaya Textile XD AWTX (N) 79.75 79.75 0 0.00
Apollo Textile APOT (N) 4.00 4.00 0 0.00
Asim Textile ASTM (N) 1.30 1.30 0 0.00
Azam Textile AZAMT (N) 1.36 1.36 0 0.00
Bilal Fibres BILF (N) 0.80 0.80 0 0.00
Crescent Fibres CFL (N) 9.00 9.00 0 0.00
Crescent Spinning CRSM 13.50 13.50 0 0.00
B. M Textile DMTX (N) 2.75 2.75 0 0.00
Elahi Cotton ELCM (N) 10.10 10.10 0 0.00
Fazal Textile FZTM (N) 242.00 242.00 0 0.00
Gadoon Textile GADT (N) 47.93 48.10 0 0.17
Glamour Textile GLAT (N) 8.10 8.10 0 0.00
Kohat Textile KOHTM (N) 1.42 1.42 0 0.00
Maqbool Textile MQTM (N) 8.64 9.59 0 0.95
Mukhtar Textile MUKT (N) 0.57 0.57 0 0.00
Qayyum Spinning QAYS 0.40 0.40 0 0.00
Sahrish Textile SRTL (N) 6.85 6.85 0 0.00
Saif Textile SAIF (N) 5.45 5.45 0 0.00
Sana Industries SNAI (N) 37.53 37.72 0 0.19
Saritow Spinning SSML (N) 1.50 1.50 0 0.00

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk