Karachi:
Date | Offer | Redemption | |
ABL Income Fund (ABL-IF) | Apr 09, 2012 | 10.0477 | 10.0477 |
ABL Stock Fund (ABL-SF) | Apr 09, 2012 | 12.0006 | 12.6219 |
ABL Islamic Income Fund (ABL-IIF) | Apr 09, 2012 | 10.0521 | 10.0521 |
ABL Goverment Securities Fund (ABL-GSF A) | Apr 09, 2012 | 10.0667 | 10.0667 |
ABL Goverment Securities Fund (ABL-GSF B) | Apr 09, 2012 | 10.0616 | 10.0616 |
ABL Cash Fund (ABL-CF) | Apr 10, 2012 | 10.0539 | 10.0539 |
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road, Karachi
UAN: +9221 111 225 262
Fax: +9221 9920 7409, +9221 9920 7407
Email: contactus@ablamc.com
Web: www.ablamc.com11:35 AM 3/30/2012