Karachi:
Date | Offer | Redemption | |
ABL Income Fund (ABL-IF) | Apr 10, 2012 | 10.0503 | 10.0503 |
ABL Stock Fund (ABL-SF) | Apr 10, 2012 | 12.1018 | 12.7202 |
ABL Islamic Income Fund (ABL-IIF) | Apr 10, 2012 | 10.0549 | 10.0549 |
ABL Goverment Securities Fund (ABL-GSF A) | Apr 10, 2012 | 10.0708 | 10.0708 |
ABL Goverment Securities Fund (ABL-GSF B) | Apr 10, 2012 | 10.0643 | 10.0643 |
ABL Cash Fund (ABL-CF) | Apr 10, 2012 | 10.0566 | 10.0566 |
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road, Karachi
UAN: +9221 111 225 262
Fax: +9221 9920 7409, +9221 9920 7407
Email: contactus@ablamc.com
Web: www.ablamc.com11:35 AM 3/30/2012