Karachi:
Date | Offer | Redemption | |
ABL Income Fund (ABL-IF) | Apr 16, 2012 | 10.0660 | 10.0660 |
ABL Stock Fund (ABL-SF) | Apr 16, 2012 | 13.0216 | 12.6423 |
ABL Islamic Income Fund (ABL-IIF) | Apr 16, 2012 | 10.0713 | 10.0713 |
ABL Goverment Securities Fund (ABL-GSF A) | Apr 16, 2012 | 10.0894 | 10.0894 |
ABL Goverment Securities Fund (ABL-GSF B) | Apr 16, 2012 | 10.0809 | 10.0809 |
ABL Cash Fund (ABL-CF) | Apr 17, 2012 | 10.0735 | 10.0735 |
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road, Karachi
UAN: +9221 111 225 262
Fax: +9221 9920 7409, +9221 9920 7407
Email: contactus@ablamc.com
Web: www.ablamc.com11:35 AM 3/30/2012