Breaking News

Adam Securities Limited -Valuation

Karachi, March 05, 2018 (PPI-OT):Valuation Snapshot


Stock                            Ticker    Reported EPS      Estimated EPS     Forward P/E     Market Price      Fair Vlaue     Earnings Yield   Dividend Yield    Total Return    Exp. Dividend     Last Yr Dividend

Honda Atlas Cars                  HCAR         42.96             55.08             8.74           481.34           838.0                9%              3%              12%               16                  13
Pak Suzuki Motor Company          PSMC         33.69             50.31             9.63           484.37           520.3                7%              2%               9%               12                 5.5
Indus Motor Company               INDU        165.41            196.87             8.92         1,755.86         2,110.0                9%              7%              17%              130                 115
D. G. Khan Cement Co              DGKC         18.20             17.77             8.62           153.09           210.0               12%              5%              16%                7                 7.5
Lucky Cement Limited              LUCK         42.34             38.55            16.71           643.99           727.0                7%              2%               8%               11                  12
Fauji Cement Company              FCCL          1.89              2.92             9.42            27.51            36.8                7%              9%              16%              2.5                 0.9
Maple Leaf Cement Factory         MLCF          9.05              7.08            10.51            74.41           106.1               12%              4%              17%             3.25                3.75
Engro Fertilizers Limited         EFERT         6.78              8.70             7.97            69.36            78.1               10%             11%              21%             7.50                7.00
Fauji Fertilizer Co               FFC           9.26              8.57            10.56            90.54           111.0               10%              9%              19%                8                 7.9
Fauji Fertilizer Bin Qasim        FFBL          1.43              1.73            21.49            37.18            45.3                4%              3%               7%                1                 0.5
United Bank Limited               UBL          22.65             22.79             8.31           189.37           252.0               12%              7%              19%            13.00               13.00
Bank Alfalah Limited              BAFL          4.96              6.15             7.71            47.43            50.0               10%              4%              15%                2                   0
Habib Bank Limited                HBL          21.69              6.40            32.83           210.09           233.0               10%              3%              14%                7                  14
Oil and Gas Development Co        OGDC         14.83             16.90             9.76           164.97           187.0                9%              4%              13%                7                   6
Pakistan Petroleum Limited        PPL          18.10             23.90             8.54           204.02           224.0                9%              5%              14%               10                   9
Pakistan State Oil Company        PSO          67.08             54.55             5.47           298.24            U/R                22%              7%              29%               20                  25
Hub Power Co                      HUBC          8.29              7.80            12.68            98.91           137.5                8%              7%              15%                7                 7.5
Kot Addu Power Company            KAPCO        10.73              9.55             6.34            60.55            77.1               18%             13%              31%                8                9.05
Nishat Chunian Limited            NCL           6.75              6.79             7.24            49.18            58.0               14%              6%              20%                3                2.75
Nishat Mills Ltd                  NML          12.12             14.20            11.27           160.00           175.0                8%              4%              11%                6                   5
EPS and TP: On their respective year end (annual basis)

Check Also

D.G. Khan Cement Reports Strong Quarterly Earnings, Surpassing Market Expectations

Karachi, D.G. Khan Cement Company Limited (DGKC) today announced a robust set of financial results for the third quarter of fiscal year 2024, significantly exceeding market expectations. The company reported a profit after tax of PKR 1.2 billion, marki...

The post D.G. Khan Cement Reports Strong Quarterly Earnings, Surpassing Market Expectations appeared first on Pakistan Business News.