Karachi:
Date | Offer Price | Redemption Price | |
Alfalah GHP Value Fund (AGVF) | Nov 03, 2011 | 52.30 | 49.81 |
ALFALAH GHP INCOME MULTIPLIER FUND (AGIMF) | Nov 03, 2011 | 50.1475 | 48.6869 |
Alfalah GHP Islamic Fund (AGIF) | Nov 03, 2011 | 58.75 | 55.95 |
Alfalah GHP Alpha Fund (AGAF) | Nov 03, 2011 | 58.26 | 55.49 |
ALFALAH GHP CASH FUND (AGCF) | Nov 03, 2011 | 501.05 | 501.05 |
For more information, contact:
G. Mustafa Khalil Abbasi
Alfalah GHP Investment Management Limited
B.A. Building, Main I. I. Chundrigarh Road, Karachi- Pakistan
Tel: +9221 241 4030 -39
Email: info@alfalahghp.com