Islamabad Stock Exchange Closing Rate of Investment Bank dated 13-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
INVESTMENT BANK | ||||||
INV. COS. I SEC. COS. | ||||||
Al-Mal Securities and Ser. | AMSL | (N) | 0.62 | 0.62 | 0 | 0.00 |
First Capital Securities | FCSC | (N) | 3.11 | 3.58 | 0 | 0.47 |
First Dawood mv. Bank | FDIBL | (N) | 1.27 | 1.44 | 0 | 0.17 |
IGI Investment Bank | IGIBL | (N) | 1.93 | 2.01 | 0 | 0.08 |
Invest Capital mv. Bank | ICIBL | (N) | 0.67 | 0.62 | 0 | -0.05 |
Javed Omer Vohara and Co. | JOVC | (N) | 0.00 | 0.00 | 0 | 0.00 |
JS Global Cap. Limited | JSGCL | (N) | 37.00 | 38.85 | 0 | 1.85 |
Prudential D. G. House | PDGH | (N) | 0.30 | 0.30 | 0 | 0.00 |
Prudential Investment Bank | PRIB | (N) | 0.00 | 0.00 | 0 | 0.00 |
Security Investment Bank | SIBL | (N) | 2.39 | 2.36 | 0 | -0.03 |
Trust Investment Bank | TRIBL | (N) | 1.00 | 1.30 | 0 | 0.30 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Category: General Business News