Material information of Treet Corporation Limited

Karachi, Treet Corporation Limited informed Karachi Stock Exchange about that company has been started importing, selling and marketing “Lead Acid Batteries” under name of “Daewoo” and company has also announced Lead Acid Batteries project for which 150% Right is underway.

Treet Corporation Limited was incorporated in Pakistan on January 22, 1977 as a Public Limited Company. The foundations of the company are laid under the Companies Ordinance, 1984. The principal activity of the company is manufacturing and sale of razors and razor blades along with sale of soaps. The stocks of the company are quoted on the Karachi, Lahore and Islamabad Stock Exchange of Pakistan. The registered office of the company is located at Lahore.

The subsidiary companies of Treet Corporation Limited are Global Econo Private Limited, First Treet Manufacturing Modaraba, TCL Labor-Hire Private Limited, Treet Services Private Limited and Treet Power Limited. The company has received ISO 9001: 2000 certification in 1997. The company is also recognized as one of the first ten recipients of the certificate in Pakistan.

The symbol “TREET” is being used by the stock exchanges for the shares of Treet Corporation Limited.

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 04-10-2013

Karachi, October 04, 2013 (PPI-OT):

 Company Name                    Turnover  Prv.Rate  Highest   Lowest   Last Rate   Diff.
FUTURE CONTRACTS
AHCL-CDEC   AHCL-CDEC                 0      21.36     0.00      0.00      21.62     0.26
AHCL-CNOV   AHCL-CNOV                 0      21.15     0.00      0.00      21.41     0.26
AHCL-COCT   AHCL-COCT                 0      20.88     0.00      0.00      21.13     0.25
AHCL-OCT    AHCL-OCT                  3      20.89    21.10     21.00      21.00     0.11
AICL-CDEC   AICL-CDEC                 0      75.67     0.00      0.00      75.86     0.19
AICL-CNOV   AICL-CNOV                 0      74.91     0.00      0.00      75.10     0.19
AICL-COCT   AICL-COCT                 0      73.97     0.00      0.00      74.15     0.18
AICL-OCT    AICL-OCT                116      73.70    74.45     73.25      73.88     0.18
AKBL-CDEC   AKBL-CDEC                 0      13.05     0.00      0.00      12.99    -0.06
AKBL-CNOV   AKBL-CNOV                 0      12.92     0.00      0.00      12.86    -0.06
AKBL-COCT   AKBL-COCT                 0      12.76     0.00      0.00      12.69    -0.07
AKBL-OCT    AKBL-OCT                  2      12.76    12.76     12.76      12.76     0.00
ATRL-CDEC   ATRL-CDEC                 0     213.10     0.00      0.00     206.83    -6.27
ATRL-CNOV   ATRL-CNOV                 0     210.97     0.00      0.00     204.76    -6.21
ATRL-COCT   ATRL-COCT                 0     208.30     0.00      0.00     202.17    -6.13
ATRL-OCT    ATRL-OCT                884     208.04   209.00    199.00     201.97    -6.07
BAFL-CDEC   BAFL-CDEC                 0      21.80     0.00      0.00      21.68    -0.12
BAFL-CNOV   BAFL-CNOV                 0      21.59     0.00      0.00      21.47    -0.12
BAFL-COCT   BAFL-COCT                 0      21.31     0.00      0.00      21.20    -0.11
BAFL-OCT    BAFL-OCT                549      21.28    22.00     21.15      21.24    -0.04
BAHL-CDEC   BAHL-CDEC                 0      36.61     0.00      0.00      36.59    -0.02
BAHL-CNOV   BAHL-CNOV                 0      36.24     0.00      0.00      36.22    -0.02
BAHL-COCT   BAHL-COCT                 0      35.78     0.00      0.00      35.76    -0.02
BAHL-OCT    BAHL-OCT                  0      35.80     0.00      0.00      35.77    -0.03
BOP-CDEC    BOP-CDEC                  0      11.41     0.00      0.00      11.33    -0.08
BOP-CNOV    BOP-CNOV                  0      11.30     0.00      0.00      11.21    -0.09
BOP-OCT     BOP-OCT                1360      11.14    11.28     10.98      11.01    -0.13
CHCC-COCT   CHCC-COCT                 0      49.45     0.00      0.00      48.76    -0.69
DAWH-CDEC   DAWH-CDEC                 0      53.66     0.00      0.00      53.11    -0.55
DAWH-CNOV   DAWH-CNOV                 0      53.12     0.00      0.00      52.57    -0.55
DAWH-COCT   DAWH-COCT                 0      52.45     0.00      0.00      51.91    -0.54
DAWH-OCT    DAWH-OCT                 45      52.30    52.60     51.50      52.00    -0.30
DGKC-CDEC   DGKC-CDEC                 0      75.34     0.00      0.00      74.25    -1.09
DGKC-CNOV   DGKC-CNOV                 0      74.59     0.00      0.00      73.51    -1.08
DGKC-COCT   DGKC-COCT                 0      73.65     0.00      0.00      72.58    -1.07
DGKC-OCT   DGKC-OCT                1072      70.31    71.20     69.40      69.56    -0.75
EFOODS-CDEEFOODS-CDEC                 0     103.58     0.00      0.00     103.20    -0.38
EFOODS-CNOEFOODS-CNOV                 0     102.54     0.00      0.00     102.17    -0.37
EFOODS-COCEFOODS-COCT                 0     101.25     0.00      0.00     100.88    -0.37
EFOODS-OCTEFOODS-OCT               1839     101.10   102.00     99.00     100.58    -0.52
ENGRO-CDECENGRO-CDEC                  0     146.89     0.00      0.00     146.32    -0.57
ENGRO-CNOVENGRO-CNOV                  0     145.42     0.00      0.00     144.86    -0.56
ENGRO-COCTENGRO-COCT                  0     143.58     0.00      0.00     143.03    -0.55
ENGRO-OCT ENGRO-OCT                2221     143.08   144.00    141.15     142.44    -0.64
FATIMA-CDEFATIMA-CDEC                 0      26.44     0.00      0.00      26.33    -0.11
FATIMA-CNOFATIMA-CNOV                 0      26.18     0.00      0.00      26.07    -0.11
FATIMA-COCFATIMA-COCT                 0      25.85     0.00      0.00      25.74    -0.11
FATIMA-OCTFATIMA-OCT                447      25.83    25.65     25.51      25.57    -0.26
FCCL-CDEC   FCCL-CDEC                 0      11.42     0.00      0.00      11.28    -0.14
FCCL-CNOV   FCCL-CNOV                 0      11.31     0.00      0.00      11.17    -0.14
FCCL-COCT   FCCL-COCT                 0      11.17     0.00      0.00      11.03    -0.14
FCCL-OCT    FCCL-OCT               1307      11.12    11.25     10.95      11.01    -0.11
FFBL-CDEC   FFBL-CDEC                 0      40.29     0.00      0.00      41.12     0.83
FFBL-CNOV   FFBL-CNOV                 0      39.89     0.00      0.00      40.71     0.82
FFBL-COCT   FFBL-COCT                 0      39.38     0.00      0.00      40.19     0.81
FFBL-OCT    FFBL-OCT                 94      39.65    40.25     39.40      40.09     0.44
FFC-CDEC    FFC-CDEC                  0     108.53     0.00      0.00     108.08    -0.45
FFC-CNOV    FFC-CNOV                  0     107.44     0.00      0.00     107.00    -0.44
FFC-COCT    FFC-COCT                  0     106.08     0.00      0.00     105.64    -0.44
FFC-OCT     FFC-OCT                 117     105.73   106.34    105.25     105.45    -0.28
HUBC-CDEC   HUBC-CDEC                 0      65.96     0.00      0.00      66.42     0.46
HUBC-CNOV   HUBC-CNOV                 0      65.30     0.00      0.00      65.76     0.46
HUBC-COCT   HUBC-COCT                 0      64.48     0.00      0.00      64.92     0.44
HUBC-OCT    HUBC-OCT                  0      64.50     0.00      0.00      64.95     0.45
LOTCHEM-CDLOTCDEC-CDEC                0       7.06     0.00      0.00       6.99    -0.07
LOTCHEM-CNLOTCHEM-CNOV                0       6.99     0.00      0.00       6.92    -0.07
LOTCHEM-COLOTCHEM-COCT                0       6.90     0.00      0.00       6.83    -0.07
LOTCHEM-OCLOTCHEM-OCT                 2       6.82     6.95      6.95       6.95     0.13
LUCK-CDEC   LUCK-CDEC                 0     241.22     0.00      0.00     241.40     0.18
LUCK-CNOV   LUCK-CNOV                 0     238.81     0.00      0.00     238.99     0.18
LUCK-COCT   LUCK-COCT                 0     235.79     0.00      0.00     235.97     0.18
LUCK-OCT    LUCK-OCT                138     227.09   228.00    225.00     226.59    -0.50
MCB-CDEC    MCB-CDEC                  0     260.91     0.00      0.00     259.44    -1.47
MCB-CNOV    MCB-CNOV                  0     258.30     0.00      0.00     256.84    -1.46
MCB-OCT     MCB-OCT                 265     254.78   257.50    251.10     252.96    -1.82
NBP-CDEC    NBP-CDEC                  0      50.96     0.00      0.00      50.23    -0.73
NBP-CNOV    NBP-CNOV                  0      50.45     0.00      0.00      49.73    -0.72
NBP-COCT    NBP-COCT                  0      49.81     0.00      0.00      49.10    -0.71
NBP-OCT     NBP-OCT                1626      49.64    50.09     48.80      48.92    -0.72
NCL-CDEC    NCL-CDEC                  0      61.21     0.00      0.00      60.65    -0.56
NCL-CNOV    NCL-CNOV                  0      60.60     0.00      0.00      60.04    -0.56
NCL-COCT    NCL-COCT                  0      59.83     0.00      0.00      59.28    -0.55
NCL-OCT     NCL-OCT                3582      59.77    61.45     58.75      59.10    -0.67
NCPL-CDEC   NCPL-CDEC                 0      36.41     0.00      0.00      38.20     1.79
NCPL-CNOV   NCPL-CNOV                 0      36.05     0.00      0.00      37.82     1.77
NCPL-COCT   NCPL-COCT                 0      35.59     0.00      0.00      37.34     1.75
NCPL-OCT    NCPL-OCT                  0      35.61     0.00      0.00      37.36     1.75
NETSOL-COCNETSOL-COCT                 0      43.54     0.00      0.00      43.73     0.19
NML-CDEC    NML-CDEC                  0      96.41     0.00      0.00      95.42    -0.99
NML-CNOV    NML-CNOV                  0      95.45     0.00      0.00      94.47    -0.98
NML-COCT    NML-COCT                  0      94.24     0.00      0.00      93.27    -0.97
NML-OCT     NML-OCT                 215      94.01    94.75     92.60      92.93    -1.08
NPL-CDEC    NPL-CDEC                  0      31.20     0.00      0.00      31.94     0.74
NPL-CNOV    NPL-CNOV                  0      30.88     0.00      0.00      31.62     0.74
NPL-OCT     NPL-OCT                   0      29.23     0.00      0.00      29.23     0.00
OGDC-CDEC   OGDC-CDEC                 0     251.26     0.00      0.00     251.28     0.02
OGDC-CNOV   OGDC-CNOV                 0     248.75     0.00      0.00     248.76     0.01
OGDC-COCT   OGDC-COCT                 0     245.61     0.00      0.00     245.62     0.01
OGDC-OCT    OGDC-OCT                140     243.50   246.25    243.55     244.39     0.89
PIOC-CDEC   PIOC-CDEC                 0      30.37     0.00      0.00      29.93    -0.44
PIOC-CNOV   PIOC-CNOV                 0      30.07     0.00      0.00      29.63    -0.44
PIOC-OCT    PIOC-OCT                 81      27.00    27.34     26.52      26.60    -0.40
PPL-CDEC    PPL-CDEC                  0     210.25     0.00      0.00     209.37    -0.88
PPL-CNOV    PPL-CNOV                  0     208.15     0.00      0.00     207.28    -0.87
PPL-COCT    PPL-COCT                  0     205.52     0.00      0.00     204.66    -0.86
PPL-OCT     PPL-OCT                1211     205.44   207.50    203.40     204.27    -1.17
PSO-CDEC    PSO-CDEC                  0     278.97     0.00      0.00     272.51    -6.46
PSO-CNOV    PSO-CNOV                  0     276.17     0.00      0.00     269.78    -6.39
PSO-COCT    PSO-COCT                  0     272.68     0.00      0.00     266.37    -6.31
PSO-OCT     PSO-OCT                2089     271.85   276.50    264.50     265.74    -6.11
PTC-CDEC    PTC-CDEC                  0      27.27     0.00      0.00      27.28     0.01
PTC-CNOV    PTC-CNOV                  0      27.00     0.00      0.00      27.01     0.01
PTC-COCT    PTC-COCT                  0      26.65     0.00      0.00      26.67     0.02
PTC-OCT     PTC-OCT                1301      26.60    26.97     26.51      26.60     0.00
SNGP-CDEC   SNGP-CDEC                 0      21.28     0.00      0.00      21.96     0.68
SNGP-CNOV   SNGP-CNOV                 0      21.07     0.00      0.00      21.74     0.67
SNGP-OCT    SNGP-OCT                331      20.70    21.73     21.00      21.31     0.61
SSGC-CDEC   SSGC-CDEC                 0      24.75     0.00      0.00      25.07     0.32
SSGC-CNOV   SSGC-CNOV                 0      24.51     0.00      0.00      24.82     0.31
SSGC-OCT    SSGC-OCT                139      24.24    25.18     24.51      24.56     0.32
UBL-CDEC    UBL-CDEC                  0     127.28     0.00      0.00     126.40    -0.88
UBL-CNOV    UBL-CNOV                  0     126.01     0.00      0.00     125.14    -0.87
UBL-COCT    UBL-COCT                  0     124.42     0.00      0.00     123.55    -0.87
UBL-OCT     UBL-OCT                 217     123.87   128.50    122.60     123.52    -0.35

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

The Crescent Star Insurance Company Limited’s material information/ right issue

Karachi, August 05, 2013 (PPI-OT): With reference to our letter dated July 25, 2013 regarding meeting of Board of Directors to discuss company’s affairs.

We have to inform you that the Board of Directors of our Company in their meeting held on August 3, 2013 at 11.00 A.M. at Nadir House, 2nd Floor, I.I. Chundrigar Karachi have decided to further enhance the issuance of Right Shares as previously declared from Rs. 332,750,000 divided into 33,750;000 shares to Rs. 499,125,000 representing 49,912,500 ordinary shares of Rs. 10 each., in the ratio of 8:33 i.e. thirty three Right Shares for every eight Shares held i.e. 412.5% at a discount of Rs. 4 per share.

The proposed Right issue shall be presented to the shareholders in the forthcoming Extra Ordinary General Meeting and subject to the approval by the shareholders and after necessary approvals of all relevant authorities and Securities, and Exchange Commission of Pakistan, and upon due subscription the Paid-up Capital of the Company shall be Rs. 620,125,000.

For more information, contact:
Malik Mehdi Muhammad
CFO
The Crescent Star Insurance Company Limited
Nadir House, 2nd Floor,
I. I. Chundrigar Road,
P. O. Box: 4616, Karachi – 74000
Ph: 021-2415471 (3 Lines)
Fax: (92-21) 2415474
E-mail: info@cstar.com.pk
Website: www.cstar.com.pk

The Crescent Star Insurance Company Limited’s material information

Karachi, August 05, 2013 (PPI-OT): We have to inform the members of the Exchange that the Securities and Exchange Commission of Pakistan (SECP) hearing dealing with the Show Cause Notice dated February 1, 2012 regarding Minimum Paid-up Capital Requirement under section 28 read with section 11(1), section 63(1), section 63(4) and section 156 of the Insurance Ordinance, 2000, has been disposed off by the Commissioner Insurance Division, SECP, and in this regard the Company’s Business Plan submitted to SECP has been approved vide letter dated August 1, 2013, allowing the Company to issue Right Shares to meet Minimum Paid-up Capital and Solvency requirements latest by November 30, 2013.

For more information, contact:
Malik Mehdi Muhammad
CFO
The Crescent Star Insurance Company Limited
Nadir House, 2nd Floor,
I. I. Chundrigar Road,
P. O. Box: 4616, Karachi – 74000
Ph: 021-2415471 (3 Lines)
Fax: (92-21) 2415474
E-mail: info@cstar.com.pk
Website: www.cstar.com.pk

Material Information announcement by Kot Addu Power Company Limited

Karachi, July 26, 2013 (PPI-OT): In accordance with Section 15D of the Securities and Exchange Ordinance, 1969 and Clause (xx) of the Listing Regulations No. 35 under Code of Corporate Governance, we are pleased to convey the following information.

Messrs. Malcolm P. Clampin and Michel Jean Gilbert Gantois have resigned from the Board of Directors at the Company w.e.f. July 25, 2013. The appointment of new Directors on the Board will be communicated to the Stock Exchange in due course.

We herewith enclose Disclosure Form in terms of Section 15D of the Securities and Exchange Ordinance, 1969.

Disclosure Form in Terms of Section 1.5D of the Securities and Exchange Ordinance 1969

Name of company                                 Kot Addu Power Company Limited

Date of Report: (Date of earliest event
reported if applicable)                         Nil

Exact Name of the Company as specified
in its Memorandum                               Kot Addu Power Company Limited

Registered address of the Company               House No. 4, Street No. 54-A, F-714, Islamabad

Contact Information                             Mr. Aftab Mahmood Butt
                                                Chief Executive
                                                Tel: 042 3577 2912-16
                                                Fax: 042 3577 2922

Disclosure of' inside information by the        Messrs, Malcolm P. Clampin  and
Company in terms of Section 15D(1 )             Michel Jean Gilbert Gantois have
                                                resigned from the Board of Di rectors of
                                                the Company w.e.f. July 25, 2013. The
                                                appointment of new Directors on the
                                                Board will be communicated to the
                                                Stock Exchange in due course.

For more information, contact:
Aftab Mahmood Butt
Chief Executive
Kot Addu Power Company Limited
5 B/ 3, Gulberg, III
Lahore 54660, Pakistan
UAN: +92 42 111 152 726
PABX +92 42 3577 2912 21
Fax: +92 42 3577 2922
E-mail: info@kapco.com.pk
Web: www.kapco.com

Nishat (Chunian) Limited’s material information

Karachi, July 19, 2013 (PPI-OT): In accordance with the clause (xx) of the Listing Regulation No. 35 under the Code of Corporate Governance, we are pleased to convey you the following information.

The pending hearing relating to auction of assets of Taj Textile Mills Limited has been finalized and the bid has been confirmed by the honorable Lahore High Court, Lahore in favour of Nishat (Chunian) Limited (NCL).

For more information, contact:
Umar Shahzad
Company Secretary
Nishat (Chunian) Limited
31-Q, Gulberg II,
Lahore- 54660, Pakistan
Tel: 92-42-35761730
Fax: 92-4235878696
E-mail: info@nishat.net

The Karachi Stock Exchange Limited’s material information

Karachi, July 18, 2013 (PPI-OT): Please refer to your letter No. KAPCO/2018/K-3/L-006 dated July 15, 2013 on the subject.

We shall appreciate if you kindly let us know the details of notifications received from Pakistani Authorities (Pakistan Water and Power Development Authority and the Privatization Commission) as well as potential sale of company’s shares for its dissemination to all concerned.

Kot Addu Power Company Limited

Letter Ref: KAPCO/2013/K-3/L-007

Material Information

Kindly refer to your letter dated July 16, 2013 bearing Reference No. KSE/C-1090-3902.

Vide our letter dated July 15, 2013 bearing Reference No. KAPCO/2013/K-3/L-006 we intimated the Stock Exchanges the material information to the extent that was made available to us. Presently we have no further details.

Please be assured that we will continue to ensure compliance with the listing regulations and in case we receive any further material information, we will notify the Stock Exchanges accordingly.

For more information, contact:
Muhammad Ghufran
Deputy General Manager-Companies Affairs
The Karachi Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk