First Capital Securities Corporation Limited’s financial results for the period ended 30 September 2011
Karachi: We have to inform you that the Board of Directors of our Company in their meeting held on 27 October 2011 at 03:00 p.m. at Lahore have recommended the following:
Bonus Snares Nil
Cash Dividend Nil
Right Issue Nil
Financial Results:
The financial results of the Company are as under:
Profit and Loss Account for the period ended 30 September 2011
Quarter ended |
Quarter ended |
|
July-Sep |
July-Sep |
|
2011 |
2010 |
|
Rupees |
Rupees |
|
Operating Revenue | ||
Money market services | 2,738,163 | 2,572,078 |
Loss on sale of investments | (421,327) | (217,763) |
Investment property rentals | 1,401,704 | 3,154,105 |
Dividend income | – | 11,537,676 |
———- | ———- | |
3,718,540 | 17,046,096 | |
Unrealized loss on remeasurement of short terra investments | (14,824,883) | (23,432,399) |
———- | ———- | |
(11,106,343) | (6,386,303) | |
Operating expenses | 11,083,915 | 11,931,970 |
———- | ———- | |
Operating loss | (22,190,258) | (1,318,273) |
Finance cost | 2,181,013 | 2,727,709 |
———- | ———- | |
(24,371,271) | (21,045,982) | |
Other operating income | 24,252,665 | 17,355,061 |
———- | ———- | |
Loss before taxation | (118,606) | (3,690,921) |
Taxation | (68,105) | (1,252,754) |
———- | ———- | |
Loss after taxation | (186,711) | (4,943,675) |
———- | ———- | |
Loss per share – basic and diluted (2010: restated) | (0.001) | (0.020) |
Since the Company has not declared any payouts, therefore no book closure is required.
For more information, contact:
Shahzad Jawahar
Company Secretary
First Capital Securities Corporation Limited
103-C/II, Gulberg-III, Lahore Pakistan
UAN: 92- 42-111-111-603
PABX: 92-42-35757591-94
Fax: 92-42-35757590, 35877920
Category: Financial Results