Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Aug 13, 2011 | 10.1315 | 10.1315 |
NAFA Savings Plus Fund | Aug 13, 2011 | 10.0720 | 10.0720 |
NAFA Income Opportunity Fund | Aug 13, 2011 | 9.8896 | 9.8896 |
NAFA Riba Free Savings Fund | Aug 13, 2011 | 10.1428 | 10.1428 |
NAFA Income Fund | Aug 13, 2011 | 9.4059 | 9.3128 |
NAFA Islamic Aggressive Income Fund | Aug 13, 2011 | 7.3974 | 7.3242 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com