Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL and GAS EXPLORATION COS. | |||||
Mari Gas Co. XD | MARI | 86.50 | 86.50 | 0 | 0.00 |
Oil and Gas Dev. Co. | OGDC | 164.54 | 164.01 | 0 | -0.53 |
Pakistan Oilfields XD | POL | 365.41 | 365.00 | 0 | -0.41 |
Pakistan Petroleum XD | PPL | 181.02 | 181.01 | 0 | -0.01 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk