Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 12, 2011 | 99.2 | 96.31 |
JS Income Fund | Aug 12, 2011 | 88.17 | 87.29 |
JS Aggressive Income Fund | Aug 12, 2011 | 86.45 | 85.59 |
JS Aggressive Asset Allocation Fund | Aug 12, 2011 | 22.23 | 21.58 |
JS Islamic Fund | Aug 12, 2011 | 40.41 | 39.23 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 12, 2011 | 28.68 | 28.11 |
JS Principal Secure Fund I | Aug 12, 2011 | 122.63 | 112.55 |
JS Large Cap. Fund (Class A) | Aug 12, 2011 | 50.81 | 49.33 |
JS Large Cap. Fund (Class B) | Aug 12, 2011 | – | 39.46 |
JS Cash Fund* (Applicable for Aug 15, 2011) | Aug 15, 2011 | 103.45 | 102.42 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724