Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 16, 2011 | 99.00 | 96.11 |
JS Income Fund | Aug 16, 2011 | 88.28 | 87.40 |
JS Aggressive Income Fund | Aug 16, 2011 | 86.57 | 85.71 |
JS Aggressive Asset Allocation Fund | Aug 16, 2011 | 22.16 | 21.51 |
JS Islamic Fund | Aug 16, 2011 | 40.53 | 39.34 |
JS Fund of Funds | Aug 16, 2011 | 85.85 | 83.34 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 16, 2011 | 28.64 | 28.07 |
JS Principal Secure Fund I | Aug 16, 2011 | 122.76 | 112.67 |
JS Large Cap. Fund (Class A) | Aug 16, 2011 | 50.70 | 49.22 |
JS Large Cap. Fund (Class B) | Aug 16, 2011 | – | 39.37 |
JS Cash Fund* (Applicable for Aug 17, 2011) | Aug 16, 2011 | 103.51 | 102.48 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724