Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Nov 03, 2011 | 104.07 | 101.03 |
JS Income Fund | Nov 03, 2011 | 88.78 | 87.9 |
JS Aggressive Income Fund | Nov 03, 2011 | 92.45 | 91.53 |
JS Aggressive Asset Allocation Fund | Nov 03, 2011 | 23.13 | 22.45 |
JS Islamic Fund | Nov 03, 2011 | 42.96 | 41.7 |
JS Fund of Fund | Nov 03, 2011 | 92.19 | 89.5 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Nov 03, 2011 | 30.29 | 29.69 |
JS Principal Secure Fund I | Nov 03, 2011 | 125.48 | 115.16 |
JS Large Cap. Fund (Class A) | Nov 03, 2011 | 52.08 | 50.56 |
JS Large Cap. Fund (Class B) | Nov 03, 2011 | – | 41.45 |
JS Cash Fund* (Applicable for Oct 04 , 2011) | Nov 03, 2011 | 103.77 | 102.74 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724