Breaking News

Karachi Stock Exchange Closing Rate of Construction and Materials (Cement) dated 01-10-2013

Karachi, October 01, 2013 (PPI-OT):

 Company Name                          Turnover   Prv.Rate  Highest   Lowest   Last Rate    Diff.
Construction and Materials (Cement)
ACPL      Attock Cement XD              21600      131.65   134.90    130.55     134.53     2.88
AKZO      Akzo Nobel Pak.               35000       78.99    80.95     78.52      80.00     1.01
BERG      Berger Paints                299500       39.76    41.74     40.60      41.74     1.98
BGL       Bal.Glass                     62000        4.00     4.15      4.00       4.15     0.15
BUXL      Buxly Paints                   5500       15.00    15.00     14.99      15.00     0.00
CHCC      Cherat Cement               1185500       49.46    50.50     46.99      48.67    -0.79
DBCI      Dadabhoy Cement               77500        3.46     3.71      3.55       3.63     0.17
DCL       Dewan Cement                1409500        5.68     6.15      5.45       5.79     0.11
DGKC      D.G.K.Cement               11315000       68.87    71.88     67.35      71.22     2.35
DNCC      Dandot Cement                 17000        6.59     7.59      6.90       7.59     1.00
EMCO      EMCO Industries                2000        3.21     3.21      3.20       3.20    -0.01
FCCL      Fauji CementXD              7491000       10.85    11.37     10.69      11.29     0.44
FECTC     Fecto Cement                 444000       38.95    38.69     37.01      37.86    -1.09
FLYNG     Flying Cement                131500        3.70     4.00      3.55       3.88     0.18
GWLC      Gharibwal Cement              67000       10.40    10.50     10.00      10.25    -0.15
HADC      Haydery Const                 16000        1.90     1.90      1.80       1.90     0.00
KCL       Karam Ceramics L               1000       11.75    10.75     10.75      11.75     0.00
KOHC      Kohat Cement                 854000       92.57    96.99     91.25      96.61     4.04
LPCL      Lafarge Pak.                2251000        7.10     7.33      6.95       7.20     0.10
LUCK      Lucky Cement                1879400      231.29   234.90    227.60     233.89     2.60
MLCF      Maple Leaf Cemen            6611000       21.38    22.44     21.00      22.44     1.06
PIOC      Pioneer Cement              2612500       28.60    29.98     27.85      29.85     1.25
POWER     Power Cement Ltd               5000        7.27     7.20      7.10       7.17    -0.10
SMCPL     Safe Mix Concret                500        9.25     9.00      9.00       9.00    -0.25
STCL      Shabbir Tiles                  1500        9.24     9.48      9.25       9.40     0.16
THCCL     Thatta CementSPO               6000       25.29    25.89     25.00      25.40     0.11

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Gold Prices Steady Across Pakistan Amid Global Market Stability

Karachi: Gold prices across Pakistan remained unchanged on Monday, reflecting a period of stability in the global precious metals market. According to All Pakistan Sarafa Gems and Jewellers Association, the rate for one tola of 24-carat gold stood a...