Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 24-02-2014

Karachi, February 24, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACT
AHCL-CAPR AHCL-CAPR 0 23.82 24.08 0.00 0.00 23.97 0.15
AHCL-CFEB AHCL-CFEB 0 23.31 23.56 0.00 0.00 23.47 0.16
AHCL-CMAR AHCL-CMAR 0 23.56 23.82 0.00 0.00 23.72 0.16
AHCL-FEB AHCL-FEB 7 23.32 23.55 23.55 23.20 23.20 -0.12
AHCL-MAR AHCL-MAR 0 23.32 24.35 23.32 23.32 23.73 0.41
AICL-CAPR AICL-CAPR 0 43.20 42.96 0.00 0.00 43.25 0.05
AICL-CFEB AICL-CFEB 0 42.29 42.04 0.00 0.00 42.35 0.06
AICL-CMAR AICL-CMAR 0 42.74 42.50 0.00 0.00 42.80 0.06
AICL-FEB AICL-FEB 4461 42.26 42.65 43.10 41.85 42.34 0.08
AICL-MAR AICL-MAR 3051 42.26 42.69 43.49 42.25 42.95 0.69
AKBL-CAPR AKBL-CAPR 0 14.20 14.24 0.00 0.00 14.11 -0.09
AKBL-CFEB AKBL-CFEB 0 13.90 13.94 0.00 0.00 13.82 -0.08
AKBL-CMAR AKBL-CMAR 0 14.05 14.09 0.00 0.00 13.96 -0.09
AKBL-FEB AKBL-FEB 260 13.93 14.05 14.05 13.76 13.82 -0.11
AKBL-MAR AKBL-MAR 166 13.93 14.04 14.04 14.00 14.01 0.08
ATRL-CAPR ATRL-CAPR 0 209.88 208.89 0.00 0.00 209.60 -0.28
ATRL-CFEB ATRL-CFEB 0 205.46 204.43 0.00 0.00 205.26 -0.20
ATRL-CMAR ATRL-CMAR 0 207.67 206.66 0.00 0.00 207.43 -0.24
ATRL-FEB ATRL-FEB 243 205.92 205.50 207.20 205.05 205.32 -0.60
ATRL-MAR ATRL-MAR 157 205.92 207.50 209.00 207.00 207.54 1.62
BAFL-CAPR BAFL-CAPR 0 28.64 28.44 0.00 0.00 28.76 0.12
BAFL-CFEB BAFL-CFEB 0 28.03 27.84 0.00 0.00 28.16 0.13
BAFL-CMAR BAFL-CMAR 0 28.34 28.14 0.00 0.00 28.46 0.12
BAFL-FEB BAFL-FEB 125 27.99 28.00 28.40 27.33 28.28 0.29
BAFL-MAR BAFL-MAR 12 27.99 28.50 28.50 28.50 28.50 0.51
BAHL-CAPR BAHL-CAPR 0 40.33 40.00 0.00 0.00 40.29 -0.04
BAHL-CFEB BAHL-CFEB 0 39.48 39.15 0.00 0.00 39.45 -0.03
BAHL-CMAR BAHL-CMAR 0 39.91 39.57 0.00 0.00 39.87 -0.04
BAHL-FEB BAHL-FEB 2 39.50 39.50 39.50 39.50 39.50 0.00
BAHL-MAR BAHL-MAR 0 34.09 26.42 34.09 34.09 34.48 0.39
BOP-CAPR BOP-CAPR 0 11.20 11.14 0.00 0.00 11.19 -0.01
BOP-CFEB BOP-CFEB 0 10.97 10.90 0.00 0.00 10.96 -0.01
BOP-CMAR BOP-CMAR 0 11.08 11.02 0.00 0.00 11.08 0.00
BOP-FEB BOP-FEB 2916 10.99 11.00 11.10 10.92 10.99 0.00
BOP-MAR BOP-MAR 5042 10.99 11.10 11.39 11.00 11.06 0.07
CHCC-MAR CHCC-MAR 133 74.29 71.00 77.99 71.00 76.99 2.70
DAWH-CAPR DAWH-CAPR 0 87.06 83.11 0.00 0.00 89.78 2.72
DAWH-CFEB DAWH-CFEB 0 85.23 81.33 0.00 0.00 87.92 2.69
DAWH-CMAR DAWH-CMAR 0 86.14 82.22 0.00 0.00 88.85 2.71
DAWH-FEB DAWH-FEB 538 85.36 86.50 88.75 86.30 87.97 2.61
DAWH-MAR DAWH-MAR 205 85.36 87.50 89.40 87.30 88.42 3.06
DGKC-CAPR DGKC-CAPR 0 87.64 88.03 0.00 0.00 89.23 1.59
DGKC-CFEB DGKC-CFEB 0 85.80 86.15 0.00 0.00 87.39 1.59
DGKC-CMAR DGKC-CMAR 0 86.72 87.09 0.00 0.00 88.31 1.59
DGKC-FEB DGKC-FEB 5077 85.93 86.50 88.12 86.10 87.43 1.50
DGKC-MAR DGKC-MAR 2524 85.93 86.49 89.00 86.49 88.16 2.23
EFOODS-CAPR EFOODS-CAPR 0 102.12 98.85 0.00 0.00 102.75 0.63
EFOODS-CFEB EFOODS-CFEB 0 99.97 96.73 0.00 0.00 100.62 0.65
EFOODS-CMAR EFOODS-CMAR 0 101.05 97.79 0.00 0.00 101.68 0.63
EFOODS-FEB EFOODS-FEB 1702 99.97 101.10 101.88 99.70 100.65 0.68
EFOODS-MAR EFOODS-MAR 567 99.97 101.00 102.40 100.11 101.10 1.13
ENGRO-CAPR ENGRO-CAPR 0 186.45 177.70 0.00 0.00 194.34 7.89
ENGRO-CFEB ENGRO-CFEB 0 182.52 173.90 0.00 0.00 190.32 7.80
ENGRO-CMAR ENGRO-CMAR 0 184.48 175.80 0.00 0.00 192.33 7.85
ENGRO-FEB ENGRO-FEB 12598 182.67 185.25 191.44 184.50 190.13 7.46
ENGRO-MAR ENGRO-MAR 4542 176.99 184.99 185.83 181.01 185.64 8.65
FABL-MAR FABL-MAR 450 12.23 12.40 12.45 12.20 12.36 0.13
FATIMA-CAPR FATIMA-CAPR 0 29.51 28.71 0.00 0.00 29.50 -0.01
FATIMA-CFEB FATIMA-CFEB 0 28.89 28.10 0.00 0.00 28.88 -0.01
FATIMA-CMAR FATIMA-CMAR 0 29.20 28.40 0.00 0.00 29.19 -0.01
FATIMA-FEB FATIMA-FEB 4 28.68 28.90 28.90 28.90 28.90 0.22
FATIMA-MAR FATIMA-MAR 0 28.68 21.50 28.68 28.68 29.20 0.52
FCCL-CAPR FCCL-CAPR 0 16.46 16.17 0.00 0.00 16.71 0.25
FCCL-CFEB FCCL-CFEB 0 16.12 15.82 0.00 0.00 16.36 0.24
FCCL-CMAR FCCL-CMAR 0 16.29 16.00 0.00 0.00 16.53 0.24
FCCL-FEB FCCL-FEB 4022 16.13 16.25 16.45 16.10 16.32 0.19
FCCL-MAR FCCL-MAR 1876 15.38 16.12 16.20 15.64 15.77 0.39
FFBL-CAPR FFBL-CAPR 0 44.64 44.49 0.00 0.00 44.91 0.27
FFBL-CFEB FFBL-CFEB 0 43.70 43.54 0.00 0.00 43.98 0.28
FFBL-CMAR FFBL-CMAR 0 44.17 44.01 0.00 0.00 44.45 0.28
FFBL-FEB FFBL-FEB 175 43.72 42.65 44.10 42.00 44.00 0.28
FFBL-MAR FFBL-MAR 132 41.47 42.00 42.85 42.00 42.40 0.93
FFC-CAPR FFC-CAPR 0 114.08 113.77 0.00 0.00 114.15 0.07
FFC-CFEB FFC-CFEB 0 111.68 111.34 0.00 0.00 111.78 0.10
FFC-CMAR FFC-CMAR 0 112.88 112.56 0.00 0.00 112.96 0.08
FFC-FEBB FFC-FEBB 1857 107.75 108.50 110.39 107.90 108.86 1.11
FFC-MAR FFC-MAR 1143 107.75 108.00 108.70 107.00 107.48 -0.27
HUBC-CAPR HUBC-CAPR 0 55.84 55.64 0.00 0.00 57.31 1.47
HUBC-CFEB HUBC-CFEB 0 54.67 54.45 0.00 0.00 56.13 1.46
HUBC-CMAR HUBC-CMAR 0 55.25 55.04 0.00 0.00 56.72 1.47
HUBC-FEB HUBC-FEB 333 54.89 54.55 56.10 54.55 56.00 1.11
HUBC-MAR HUBC-MAR 0 52.39 52.10 52.39 52.39 54.24 1.85
KAPCO-MAR KAPCO-MAR 0 54.17 52.50 54.17 54.17 56.07 1.90
LOTCHEM-CFEBLOTCHEM-CFEB 0 6.74 6.67 0.00 0.00 6.72 -0.02
LUCK-CAPR LUCK-CAPR 0 308.12 308.14 0.00 0.00 309.21 1.09
LUCK-CFEB LUCK-CFEB 0 301.64 301.55 0.00 0.00 302.80 1.16
LUCK-CMAR LUCK-CMAR 0 304.88 304.85 0.00 0.00 306.00 1.12
LUCK-FEB LUCK-FEB 81 300.16 302.00 304.00 301.90 302.53 2.37
LUCK-MAR LUCK-MAR 107 300.16 301.00 304.00 301.00 302.93 2.77
MCB-CAPR MCB-CAPR 0 276.37 279.16 0.00 0.00 276.78 0.41
MCB-CFEB MCB-CFEB 0 270.55 273.20 0.00 0.00 271.05 0.50
MCB-CMAR MCB-CMAR 0 273.46 276.18 0.00 0.00 273.92 0.46
MCB-FEB MCB-FEB 85 270.61 271.00 273.99 269.50 270.16 -0.45
MCB-MAR MCB-MAR 142 242.83 248.00 249.00 245.21 246.50 3.67
MLCF-MAR MLCF-MAR 1059 27.84 28.25 29.23 28.20 29.16 1.32
NBP-CAPR NBP-CAPR 0 57.69 57.82 0.00 0.00 58.82 1.13
NBP-CFEB NBP-CFEB 0 56.48 56.58 0.00 0.00 57.60 1.12
NBP-CMAR NBP-CMAR 0 57.09 57.20 0.00 0.00 58.21 1.12
NBP-FEB NBP-FEB 1488 56.45 56.50 57.95 56.50 57.54 1.09
NBP-MAR NBP-MAR 485 56.45 57.00 58.50 56.99 58.13 1.68
NCL-CAPR NCL-CAPR 0 55.62 58.09 0.00 0.00 55.74 0.12
NCL-CFEB NCL-CFEB 0 54.45 56.85 0.00 0.00 54.58 0.13
NCL-CMAR NCL-CMAR 0 55.03 57.47 0.00 0.00 55.16 0.13
NCL-FEB NCL-FEB 2337 54.43 53.99 55.15 53.99 54.48 0.05
NCL-MAR NCL-MAR 1899 54.43 55.11 55.56 54.99 55.00 0.57
NCPL-CAPR NCPL-CAPR 0 37.86 37.56 0.00 0.00 37.35 -0.51
NCPL-CFEB NCPL-CFEB 0 37.07 36.76 0.00 0.00 36.58 -0.49
NCPL-CMAR NCPL-CMAR 0 37.46 37.16 0.00 0.00 36.97 -0.49
NCPL-FEB NCPL-FEB 0 37.08 36.77 0.00 0.00 36.59 -0.49
NCPL-MAR NCPL-MAR 0 35.58 28.53 35.58 35.58 35.48 -0.10
NML-CAPR NML-CAPR 0 135.92 134.97 0.00 0.00 133.99 -1.93
NML-CFEB NML-CFEB 0 133.06 132.09 0.00 0.00 131.22 -1.84
NML-CMAR NML-CMAR 0 134.49 133.53 0.00 0.00 132.61 -1.88
NML-FEB NML-FEB 1468 133.12 134.80 134.80 131.00 131.30 -1.82
NML-MAR NML-MAR 902 133.12 135.00 135.70 132.10 132.30 -0.82
NPL-CAPR NPL-CAPR 0 32.46 32.41 0.00 0.00 32.33 -0.13
NPL-CFEB NPL-CFEB 0 31.77 31.72 0.00 0.00 31.66 -0.11
NPL-CMAR NPL-CMAR 0 32.11 32.06 0.00 0.00 31.99 -0.12
NPL-FEB NPL-FEB 0 31.79 31.73 0.00 0.00 31.67 -0.12
NPL-MAR NPL-MAR 0 30.79 25.46 30.79 30.79 31.01 0.22
OGDC-CAPR OGDC-CAPR 0 269.01 269.75 0.00 0.00 269.85 0.84
OGDC-CFEB OGDC-CFEB 0 263.35 263.99 0.00 0.00 264.26 0.91
OGDC-CMAR OGDC-CMAR 0 266.18 266.87 0.00 0.00 267.05 0.87
OGDC-FEB OGDC-FEB 85 263.50 265.00 265.80 263.75 264.00 0.50
OGDC-MAR OGDC-MAR 90 263.50 265.00 265.00 263.25 263.50 0.00
PIOC-CAPR PIOC-CAPR 0 40.26 39.13 0.00 0.00 40.74 0.48
PIOC-CFEB PIOC-CFEB 0 39.41 38.29 0.00 0.00 39.90 0.49
PIOC-CMAR PIOC-CMAR 0 39.83 38.71 0.00 0.00 40.32 0.49
PIOC-FEB PIOC-FEB 1354 39.37 39.88 40.25 39.21 39.78 0.41
PIOC-MAR PIOC-MAR 239 38.12 39.70 39.80 38.91 39.08 0.96
PKGP-MAR PKGP-MAR 0 18.53 0.00 18.53 18.53 18.83 0.30
PPL-CAPR PPL-CAPR 0 220.22 222.01 0.00 0.00 221.04 0.82
PPL-CFEB PPL-CFEB 0 215.59 217.26 0.00 0.00 216.46 0.87
PPL-CMAR PPL-CMAR 0 217.91 219.63 0.00 0.00 218.75 0.84
PPL-FEB PPL-FEB 116 215.37 216.00 217.50 216.00 216.23 0.86
PPL-MAR PPL-MAR 100 210.37 215.00 215.00 213.50 213.50 3.13
PSO-CAPR PSO-CAPR 0 352.10 348.45 0.00 0.00 350.85 -1.25
PSO-CFEB PSO-CFEB 0 344.68 341.00 0.00 0.00 343.59 -1.09
PSO-CMAR PSO-CMAR 0 348.39 344.72 0.00 0.00 347.22 -1.17
PSO-FEB PSO-FEB 805 344.73 345.80 346.98 343.00 343.74 -0.99
PSO-MAR PSO-MAR 284 344.73 348.00 349.50 346.25 347.12 2.39
PTC-CAPR PTC-CAPR 0 28.75 28.27 0.00 0.00 29.53 0.78
PTC-CFEB PTC-CFEB 0 28.14 27.67 0.00 0.00 28.91 0.77
PTC-CMAR PTC-CMAR 0 28.45 27.97 0.00 0.00 29.22 0.77
PTC-FEB PTC-FEB 2210 28.19 28.75 29.20 28.75 28.92 0.73
PTC-MAR PTC-MAR 1025 28.19 29.59 29.59 29.12 29.15 0.96
SNGP-CAPR SNGP-CAPR 0 20.58 20.49 0.00 0.00 20.58 0.00
SNGP-CFEB SNGP-CFEB 0 20.15 20.05 0.00 0.00 20.16 0.01
SNGP-CMAR SNGP-CMAR 0 20.36 20.27 0.00 0.00 20.37 0.01
SNGP-FEB SNGP-FEB 4 20.15 20.15 20.15 20.15 20.15 0.00
SNGP-MAR SNGP-MAR 0 20.15 31.42 20.15 20.15 20.38 0.23
SSGC-CAPR SSGC-CAPR 0 25.99 25.60 0.00 0.00 26.50 0.51
SSGC-CFEB SSGC-CFEB 0 25.44 25.05 0.00 0.00 25.95 0.51
SSGC-CMAR SSGC-CMAR 0 25.71 25.32 0.00 0.00 26.22 0.51
SSGC-FEB SSGC-FEB 109 26.00 25.72 26.00 25.72 25.95 -0.05
SSGC-MAR SSGC-MAR 0 26.00 13.93 26.00 26.00 26.23 0.23
UBL-CAPR UBL-CAPR 0 138.57 138.28 0.00 0.00 137.07 -1.50
UBL-CFEB UBL-CFEB 0 135.65 135.33 0.00 0.00 134.23 -1.42
UBL-CMAR UBL-CMAR 0 137.11 136.81 0.00 0.00 135.65 -1.46
UBL-FEB UBL-FEB 42 135.50 135.50 135.50 133.50 134.05 -1.45
UBL-MAR UBL-MAR 2 131.50 131.50 131.50 131.50 131.50 0.00

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk