Breaking News

Karachi Stock Exchange Stock Market Position on 04-06-2015

Karachi, June 04, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On June-04-2015

COMPANIES              KSE                 KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi             OGTi
POSITION              INDICES              INDEX        INDEX         INDEX             INDEX         INDEX            INDEX
Plus          192     Current            20978.58     33056.79      23255.34          54667.97      16336.85         16886.52
Minus         131     Previous           20776.20     32763.48      23073.60          54297.25      15955.95         16864.74
Unchanged      25     High               21065.38     33132.86      23281.57          54874.57      16376.79         16991.43
Total         348     Low                20776.16     32763.48      23073.60          54297.07      15955.95         16825.15
                      Net Change           202.38       293.31        181.74            370.72        380.90            21.78
                      Percentage             0.97         0.90          0.79              0.68          2.39             0.13

                    TURNOVER                         TRADING VALUE                         MARKET CAPITAL
Current           304,388,100                        13,702,096,046                       7,179,853,448,788
Previous          148,710,740                         6,573,277,268                       7,124,025,499,901

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                Prv. Rate     Opening Rate    Closing Rate    Highest Rate    Low Rate         Turnover

K-Electric Ltd.               7.39              7.48            7.58            7.74        7.39          27,762,500
P.T.C.L.                     20.57             20.60           20.86           21.37       20.55          19,666,500
Fauji Cement                 33.29             33.48           33.80           34.32       33.32          19,108,500
Japan Power                   3.90              4.05            4.64            4.78        3.95          17,652,000
Pak Elektron                 68.16             68.80           68.15           69.60       67.90          15,886,000
Southern Electric             2.44              2.50            2.94            3.00        2.45          12,674,500
Hum Network                  14.05             14.40           14.76           15.05       14.00          12,430,000
Byco Petroleum               13.54             13.70           13.61           14.00       13.54          10,030,000
P.I.A.C.(A)                   9.26              9.30            9.73            9.89        9.25           9,787,000
MapleLeafCement              68.16             68.15           69.10           70.15       68.15           8,896,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                Increased By           Closing Rate        Company Name              Decreased By        Closing Rate

Rafhan Maize XD                181.00                 9000.00          Siemens Pak.                  39.27              1106.50
Pak Tobacco                     46.81                  984.08          Shezan Inter.                 36.10               900.00

                                                           FUTURE CONTRACT

TURNOVER                                Plus                      140
Current           65,110,010            Minus                      45
Previous          39,951,000            Unchanged                   0

Company Name                        Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

PAEL-JUN                             68.78             69.40            68.90            70.20        68.60       10,775,000
PAEL-MAY                             68.06             68.50            68.21            69.59        68.00        4,639,500
MLCF-JUN                             68.65             68.70            69.00            70.20        68.65        3,435,500
FCCL-JUN                             33.55             33.60            34.09            34.47        33.60        3,296,500
KEL-MAY                               7.40              7.40             7.57             7.72         7.40        3,073,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions

Karachi, Muhammad Kamran Arbi, President of the Site Association of Industry (SAI), has publicly criticized the State Bank of Pakistan's (SBP) recent decision to reduce the interest rate by only 1.5%. Arbi described the cut as "insufficient" for addres...

The post SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions appeared first on Pakistan Business News.