Karachi:
Date | Offer | Redemption | NAV | |
Pak OMAN Government Securities Fund (POGSF) | Aug 11, 2011 | 10.0610 | 10.0610 | |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Aug 11, 2011 | 51.7319 | 51.2146 | |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Aug 11, 2011 | 49.85 | 48.60 | |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Aug 11, 2011 | 53.34 | 52.01 | |
Pak Oman Advantage Fund (POAF) | Aug 11, 2011 | – | – | 11.40 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahra-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com