Breaking News

Pakistan Stock Exchange Limited Market Position on 05-03-2018

Karachi, March 05, 2018 (PPI-OT):

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On March-05-2018

COMPANIES                  KSE              KSE-30           KSE-100         KSE-ALLSHR        KMI-30             BATi          OGTi            PSX-KMI
POSITION                   INDICES          INDEX            INDEX           INDEX             INDEX              INDEX         INDEX           INDEX
Plus                 170   Current          22090.54         43829.08        31737.77          74453.38           17112.81      20076.94        21783.23
Minus                172   Previous         22059.24         43740.49        31666.55          74301.77           17056.70      20130.70        21724.81
Unchanged             17   High             22122.10         43874.70        31765.38          74604.32           17168.92      20203.89        21806.25
Total                359   Low              21966.91         43655.12        31651.43          74147.52           16951.98      20025.90        21715.35
                           Net Change          31.30            88.59           71.22            151.61              56.11        -53.76           58.42
                           Percentage           0.14             0.20            0.22              0.20               0.33         -0.27            0.27

                    TURNOVER                                         TRADING VALUE                              MARKET CAPITAL
Current             137,042,470                                       5,936,691,456                             9,149,780,571,598
Previous            229,930,650                                       9,647,746,870                             9,110,261,026,966

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate        Opening Rate      Closing Rate      Highest Rate          Low Rate            Turnover
Unity Foods Ltd                 25.02               25.69             26.27             26.27             25.45              10,222,000
WorldCall Telecom                2.48                2.55              2.51              2.61              2.47               9,062,500
Agritech Limited                 8.66                8.84              8.79              9.39              8.50               8,142,500
Fauji Cement                    27.51               28.40             28.57             28.65             27.90               7,568,000
Engro Polymer                   29.69               30.40             30.89             30.99             30.30               7,091,500
Fauji Foods Ltd                 26.70               26.85             27.18             27.45             26.35               6,047,000
Sui South Gas                   35.20               35.20             36.51             36.96             35.02               5,064,500
Descon Oxychem                  17.63               17.70             18.63             18.63             17.50               4,624,500
Pak Int.Bulk                    16.57               16.70             17.31             17.57             16.69               3,737,000
Dost Steels Ltd.                12.70               12.65             12.65             12.75             12.55               3,337,500

                                         COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                     Closing Rate              Company Name              Decreased By          Closing Rate
Unilever Foods                        160.00                        9100.00                United Brands                    26.72              507.78
Rafhan Maize                          144.00                        7599.00                Island Textile                   22.00             1050.00

                                                                           FUTURE CONTRACT

                                TURNOVER                                        Plus                                     118
Current                        26,421,500                                       Minus                                     29
Previous                       50,315,476                                       Unchanged                                  0

Company Name                         Prv.Rate          Opening Rate         Closing Rate        Highest Rate         Low Rate          Turnover
TRG-MAR                               37.63                 37.70                37.47               37.80            37.10           3,655,000
FCCL-MAR                              27.67                 28.01                28.52               28.65            27.52           3,544,500
DOL-MAR                               17.74                 17.66                18.74               18.74            17.61           2,530,500
PAEL-MAR                              47.21                 47.25                47.11               47.50            46.30           2,422,000
DGKC-MAR                             153.21                154.70               152.33              154.75           150.11           2,118,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Bank Al Habib Launches ‘Shop Till You Drop’ Campaign for Visa Debit Cardholders.

Karachi: Bank Al Habib has announced an exclusive shopping campaign titled 'Shop Till You Drop' for its Visa Debit Cardholders. The campaign is set to run from November 11 to November 21, 2024, providing customers with a unique opportunity to maximize...

The post Bank Al Habib Launches ‘Shop Till You Drop’ Campaign for Visa Debit Cardholders. appeared first on Pakistan Business News.