Breaking News

Pakistan Stock Exchange Limited Market Position on 06-06-2016

Karachi, June 06, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-06-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus        158    Current       21429.24    37352.27   25108.05    66047.71     14880.40     15283.80        17702.10
Minus       198    Previous      21367.98    37223.00   25115.51    65483.80     14925.82     15317.01        17604.14
Unchanged    15    High          21526.17    37481.55   25225.47    66307.88     14962.39     15348.61        17778.02
Total       371    Low           21319.75    37200.29   25098.48    65483.80     14785.29     15216.65        17604.14
                   Net Change       61.26      129.27      -7.46      563.91       -45.42       -33.21           97.96
                   Percentage        0.29        0.35      -0.03        0.86        -0.30        -0.22            0.56

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            227,515,930                        11,953,726,208                        7,531,735,785,078
Previous           253,618,860                        14,366,362,034                        7,533,971,813,813

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 7.99              7.99             8.17             8.30         7.90      55,782,000
Lotte Chemical                  6.86              7.29             6.91             7.29         6.86      18,659,000
Fauji Cement                   34.11             33.83            32.85            33.83        32.70      12,401,500
Fatima Fert.                   31.60             32.25            32.96            33.18        32.25       6,648,000
Sui North Gas                  37.61             36.98            37.66            37.94        36.51       6,310,500
Nishat Mills Ltd              120.82            123.25           121.53           124.65       120.41       6,274,500
Adamjee Ins.                   53.72             51.04            51.60            52.50        51.04       6,269,500
Fauji Fert Bin                 54.30             56.00            56.50            56.97        55.50       5,913,000
Engro Fert.                    68.91             70.49            70.11            71.44        69.84       5,706,500
Nishat (Chun.)                 38.40             39.24            39.12            40.10        38.75       5,678,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Sapphire Tex.                   33.75              708.75        Rafhan Maize                  430.00         8270.00
Ferozsons (Lab)                 33.68             1028.30        Nestle Pak XD                  67.79         7445.77

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             140
Current                    35,210,000                                         Minus             17
Previous                   42,359,000                                         Unchanged          0

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

KEL-JUN                          8.02              7.94           8.19             8.32          7.90      5,038,000
EFERT-JUN                       69.05             70.50          70.18            71.40         69.82      4,959,000
SNGP-JUN                        37.73             37.45          37.79            38.09         37.00      2,912,000
FCCL-JUN                        34.25             33.80          33.01            33.81         32.85      2,824,000
TRG-JUN                         36.36             36.13          36.68            36.87         36.10      2,048,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

OGDCL Announces New Gas and Condensate Discovery in Kohat Block, Khyber Pakhtunkhwa

Islamabad, The Oil and Gas Development Company Limited (OGDCL), as the operator of the Kohat Exploration License in Khyber Pakhtunkhwa, has made a significant discovery of gas and condensate at the Togh-02 (Slant) exploratory segment in the Lumshiwal-I...

The post OGDCL Announces New Gas and Condensate Discovery in Kohat Block, Khyber Pakhtunkhwa appeared first on Pakistan Business News.