Pakistan Stock Exchange Limited Market Position on 09-05-2016

Karachi, May 09, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On May-09-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus       194     Current       21302.34    36234.99    24746.82   63084.70     15942.53     14765.14        16741.13
Minus      141     Previous      21095.17    35973.69    24615.93   62616.88     15789.93     14597.24        16681.89
Unchanged   20     High          21344.96    36302.34    24798.40   63260.05     15998.99     14885.58        16796.98
Total      355     Low           21095.17    35973.69    24615.93   62616.88     15789.93     14597.24        16681.89
                   Net Change      207.17      261.30      130.89     467.82       152.60       167.90           59.24
                   Percentage        0.98        0.73        0.53       0.75         0.97         1.15            0.36

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           141,455,260                         9,354,183,946                         6,699,114,893,962
Previous           85,739,920                         6,086,530,601                         6,674,187,703,515

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
WorldCall Telecom               1.74              1.79             1.89             2.02         1.70      26,063,000
Sui North Gas                  34.59             35.34            36.04            36.31        35.11      24,327,500
Dewan Cement                   14.54             14.57            15.48            15.54        14.51      21,283,500
Pak Int.Bulk                   28.46             28.84            28.18            29.25        28.00      21,124,500
Byco Petroleum                 20.44             20.58            21.46            21.46        20.58      13,639,000
B.O.Punjab                      9.03              9.10             8.72             9.10         8.69      10,191,000
K-Electric Ltd.                 7.17              7.20             7.25             7.30         7.20       9,649,500
Dewan Motors                   15.55             16.08            16.55            16.55        16.06       7,007,000
TRG Pak Ltd                    36.32             36.65            36.00            36.74        35.80       6,954,000
Sui South Gas                  30.07             30.30            30.42            30.85        30.01       6,359,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

ICI Pakistan                    22.25              467.43        Rafhan Maize SPOT             450.00         8550.00
Ferozsons (Lab)                 18.89              895.26        Nestle Pak XD                 100.00         7200.00

                                                     FUTURE CONTRACT
                            TURNOVER                              Plus             136
Current                    43,758,540                             Minus             21
Previous                   56,656,800                             Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

SNGP-MAY                        34.79             35.58          36.07            36.49         35.26     10,735,000
DCL-MAY                         14.65             14.76          15.57            15.65         14.71      8,799,000
BOP-MAY                          9.08              9.10           8.77             9.14          8.71      3,551,000
PAEL-MAY                        64.21             64.40          64.46            65.25         64.21      2,919,500
TRG-MAY                         36.50             36.69          36.18            36.90         36.02      2,332,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Korangi Industrial Zone Prioritizes Combating Rising Street Crime

Karachi, Amid increasing street crimes, the newly appointed SSP of Korangi, Tawheed Rehman Memon, has declared tackling these offenses as a top priority in the Korangi Industrial Area, a key economic hub of Karachi. This commitment was expressed during...

The post Korangi Industrial Zone Prioritizes Combating Rising Street Crime appeared first on Pakistan Business News.