Breaking News

Pakistan Stock Exchange Limited Market Position on 19-03-2018

Karachi, March 19, 2018 (PPI-OT):

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On March-19-2018

COMPANIES                KSE              KSE-30         KSE-100         KSE-ALLSHR      KMI-30        BATi          OGTi          PSX-KMI
POSITION                 INDICES          INDEX          INDEX           INDEX           INDEX         INDEX         INDEX         INDEX
Plus               188   Current          21700.01       43539.60        31619.13        74208.18      16714.94      20391.81      21808.58
Minus              166   Previous         21550.69       43363.21        31607.70        73773.12      16689.14      20180.12      21677.82
Unchanged           15   High             21747.71       43620.81        31695.45        74274.26      16809.35      20449.88      21823.18
Total              369   Low              21510.06       43313.00        31528.04        73773.12      16566.66      20096.97      21667.10
                         Net Change         149.32         176.39           11.43          435.06         25.80        211.69        130.76
                         Percentage           0.69           0.41            0.04            0.59          0.15          1.05          0.60

                     TURNOVER                                 TRADING VALUE                            MARKET CAPITAL
Current              115,968,720                              5,258,962,281                            9,063,184,143,715
Previous             193,397,480                              6,699,808,339                            9,064,822,135,389

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate     Opening Rate        Closing Rate      Highest Rate          LOW Rate            Turnover
Lotte Chemical                  10.01            10.00               10.35             10.50              9.97              20,105,000
Nimir Resins                    10.14            10.13               11.11             11.14             10.10               9,494,000
Fauji Foods Ltd                 28.74            28.69               29.74             30.17             28.25               6,045,500
Faysal Bank                     25.74            25.90               25.53             26.00             25.43               4,400,000
TRG Pak Ltd                     34.67            34.57               35.40             35.65             34.20               4,359,000
Unity Foods Ltd                 26.74            26.73               27.49             27.69             26.55               4,057,000
Pak Elektron                    46.54            46.70               46.12             46.75             45.77               4,036,000
Azgard Nine                     14.99            14.89               14.73             15.30             14.65               2,677,500
Matco Foods Ltd                 33.76            34.10               35.44             35.44             33.95               2,569,000
Shabbir Tiles                   17.24            17.40               18.24             18.24             17.40               2,501,000

                                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                     Closing Rate            Company Name          Decreased By     Closing Rate
Rafhan Maize                          100.00                        7800.00             Philip Morris Pak.           157.50        2992.50
Ghandhara Ind.                         40.21                         844.48             Pak Tobacco                  105.25        1999.75

                                                                    FUTURE CONTRACT

                                  TURNOVER                                Plus                                 128
Current                           26,106,000                              Minus                                 16
Previous                          31,855,000                              Unchanged                              2

Company Name                         Prv.Rate     Opening Rate         Closing Rate      Highest Rate         Low Rate      Turnover
LOTCHEM-MAR                           10.06            10.00                10.37             10.53            10.00        10,896,500
PAEL-MAR                              46.71            46.71                46.22             46.80            45.76         4,800,000
TRG-MAR                               34.81            34.98                35.47             35.70            34.34         4,723,000
DGKC-MAR                             150.65           151.00               151.83            152.20           149.11           784,500
EPCL-MAR                              29.57            29.70                30.02             30.10            29.65           588,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Strong Performance with Pre-tax Profit of PKR 62.7 Billion, 18.7% up YoY – With 36.2% YoY Growth, Total Assets reach PKR 5.2 Trillion

Karachi, February 28, 2023 (PPI-OT):The Board of Directors of National Bank of Pakistan “NBP” “the …