Breaking News

Pakistan Stock Exchange Limited Market Position on 19-08-2016

Karachi, August 19, 2016 (PPI-OT):


                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On August-19-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         127   Current       22566.23    39499.09    26493.06    69056.95    16678.06      15960.07      18540.85
Minus        223   Previous      22748.10    39771.20    26587.95    69791.93    16747.48      15891.92      18644.82
Unchanged     25   High          22804.51    39840.83    26635.85    69984.48    16770.82      16068.10      18680.57
Total        375   Low           22528.69    39465.13    26455.93    68943.43    16622.40      15891.92      18518.13
                   Net Change     -181.87     -272.11      -94.89     -734.98      -69.42         68.15       -103.97
                   Percentage       -0.80       -0.68       -0.36       -1.05       -0.41          0.43         -0.56

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            218,638,030                        11,658,791,214                       7,934,985,463,859
Previous           239,054,920                        13,775,914,778                       7,963,891,961,642

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 8.67              8.75             8.72             8.94         8.68      53,246,000
TRG Pak Ltd                    36.45             36.65            35.79            36.98        35.52      14,463,500
Pak Elektron                   74.12             74.00            73.83            75.35        73.60      11,644,000
Dewan Cement                   17.66             17.58            17.74            18.06        17.20       9,321,500
Dewan Salman                    3.00              3.03             3.37             3.45         2.96       8,506,000
Dewan Farooque Sp.              3.14              3.03             4.13             4.14         3.03       6,103,500
Engro Corp                    325.75            326.40           310.78           326.70       310.10       5,498,500
Dewan Motors                   20.51             20.50            20.52            20.84        19.95       4,593,000
Engro Fert.                    68.49             68.15            67.56            68.30        67.25       4,204,000
Sui North Gas                  43.81             43.90            43.06            43.90        42.70       3,458,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Philip Morris Pak.              67.80             1426.80        Murree Brewery                 29.15          821.40
Sanofi-Aventis                  32.51              682.84        Colgate Palmo                  28.00         1540.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             120
Current                    39,831,325                                         Minus             34
Previous                   38,895,500                                         Unchanged          0

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

PAEL-AUG                        74.38             74.25          74.01            75.49         73.73      7,906,500
TRG-AUG                         36.51             36.75          35.83            36.95         35.58      7,702,500
KEL-AUG                          8.69              8.70           8.73             8.96          8.70      6,216,000
DCL-AUG                         17.67             17.51          17.77            18.07         17.25      4,493,500
ENGRO-AUG                      326.18            326.80         311.56           326.80        310.61      2,400,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...