Pakistan Stock Exchange Limited Market Position on 22-08-2016

Karachi, August 22, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On August-22-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         163   Current       22572.54    39457.95   26445.34    69080.10     16729.08     15894.04        18539.75
Minus        205   Previous      22566.23    39499.09   26493.06    69056.95     16678.06     15960.07        18540.85
Unchanged     18   High          22597.43    39541.87   26511.65    69197.25     16766.03     15974.29        18576.53
Total        386   Low           22420.15    39254.05   26311.31    68743.91     16519.09     15849.93        18475.74
                   Net Change        6.31      -41.14     -47.72       23.15        51.02       -66.03           -1.10
                   Percentage        0.03       -0.10      -0.18        0.03         0.31        -0.41           -0.01

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            186,248,620                        7,187,228,687                        7,920,693,409,388
Previous           218,638,030                       11,658,791,214                        7,934,985,463,859

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 8.72              8.82             8.70             8.77         8.77      25,608,000
Amtex Limited                   1.89              1.93             2.54             2.58         2.58      24,565,000
Dewan Farooque Sp.              4.13              4.45             4.41             4.40         4.40      11,499,500
TRG Pak Ltd                    35.79             35.61            35.06            34.83        34.83       8,412,500
Dewan Motors                   20.52             20.50            21.47            20.70        20.70       7,429,500
B.O.Punjab                      8.75              8.79             9.09             8.93         8.93       7,366,000
Dewan Cement                   17.74             17.95            17.95            17.60        17.60       5,828,500
Dewan Salman                    3.37              3.36             3.42             3.36         3.35       4,766,500
Sui North Gas                  43.06             43.20            43.02            42.51        42.51       4,211,500
Pak Elektron                   73.83             74.10            73.43            72.65        72.65       3,409,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan Maize                   135.33             7649.99        Nestle Pak                    105.00         7400.00
Unilever Foods                  75.00             5800.00        Colgate Palmo                  40.00         1500.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             150
Current                    59,210,025                                         Minus             40
Previous                   39,831,325                                         Unchanged          6

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-AUG                         35.83             35.50          35.09            35.06         35.06      7,769,500
PAEL-AUG                        74.01             74.19          73.47            72.70         72.70      5,194,000
TRG-SEP                         35.83             35.80          35.43            35.39         35.39      5,192,500
PAEL-SEP                        72.76             74.00          73.03            72.10         72.10      3,880,500
DCL-AUG                         17.77             17.94          17.96            17.69         17.69      3,238,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...