Pakistan Stock Exchange Limited Market Position on 28-12-2016

Karachi, December 28, 2016 (PPI-OT):

                                                          DAILY STOCK MARKET REPORT

                                                     Market Position Printed On DEC-28-2016

COMPANIES                KSE              KSE-30          KSE-100        KSE-ALLSHR     KMI-30          BATi            OGTi            PSX-KMI
POSITION                 INDICES          INDEX           INDEX          INDEX          INDEX           INDEX           INDEX           INDEX
Plus           231       Current          25665.88        47424.63       32461.98       81338.15        20229.04        19121.12        22510.99
Minus          158       Previous         25347.98        46920.47       32099.53       80366.83        19914.83        18897.56        22253.69
Unchanged       18       High             25776.81        47563.01       32549.42       81541.14        20393.74        19232.69        22563.54
Total          407       Low              25347.98        46920.47       32099.53       80366.83        19889.54        18897.56        22253.69
                         Net Change         317.90         504.16          362.45         971.32          314.21          223.56          257.30
                         Percentage           1.25           1.07            1.13           1.21            1.58            1.18            1.16

                         TURNOVER                               TRADING VALUE                               MARKET CAPITAL

Current                  273,091,680                            16,473,179,856                              9,516,976,371,131
Previous                 198,613,360                            11,035,548,629                              9,410,714,848,890

                                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate      Opening Rate       Closing Rate          Highest Rate         Low Rate           Turnover

K-Electric Ltd.                 9.20              9.20                9.25                  9.30             9.18              21,979,500
Dewan Cement                   37.23             37.74               39.01                 39.09            37.02              18,903,500
B.O.Punjab                     17.58             17.67               17.56                 17.99            17.51              13,429,500
Sui North Gas                  79.04             79.50               78.59                 80.15            75.55              13,098,000
Fauji Cement                   42.12             42.10               43.06                 43.38            42.10              11,295,000
Dost Steels Ltd.               10.68             10.75               10.53                 10.83            10.50               6,201,000
Pak Int.Bulk                   32.79             32.97               33.26                 33.68            32.85               5,584,000
Engro Fert.                    66.22             66.35               67.47                 67.98            66.25               5,477,000
Jah.Sidd. Co.                  24.51             24.60               24.71                 25.26            24.60               5,335,500
Engro Polymer                  17.80             17.98               18.27                 18.35            17.84               5,122,000

                                                    COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By                 Closing Rate          Company Name                 Decreased By            Closing Rate
Nestle Pakistan                    433.20                    9145.71             Wyeth Pak Ltd                     110.24               4605.76
Sanofi-Aventis                     123.37                    2590.87             Millat Tractors                    16.47                872.64

                                                                       FUTURE CONTRACT

                             TURNOVER                                  Plus                             168
Current                      91,690,440                                Minus                             21
Previous                     99,047,580                                Unchanged                          0

Company Name                  Prv. Rate        Opening Rate         Closing Rate          Highest Rate         Low Rate         Turnover
BOP-JAN                         17.73               17.89                17.70                 18.10            17.64           14,376,000
BOP-DEC                         17.58               17.56                17.57                 17.94            17.50           10,115,000
TRG-JAN                         45.21               45.25                45.15                 45.68            45.05            5,514,000
TRG-DEC                         44.86               45.00                44.77                 45.25            44.61            4,195,000
KEL-JAN                         9.26                 9.30                 9.34                  9.39             9.25            3,078,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk