Breaking News

Pakistan Stock Exchange Limited Market Position on 30-06-2016

Karachi, June 30, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-30-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus        166    Current        1653.02    37783.54   25313.12    66162.77     15725.46     14941.65        17565.11
Minus       150    Previous      21655.23    37786.57   25298.80    66172.07     15684.98     15103.08        17617.00
Unchanged    21    High          21841.79    37993.53   25453.12    66678.90     15877.67     15229.85        17692.15
Total       337    Low           21613.42    37729.35   25235.76    66050.97     15679.49     14923.98        17536.80
                   Net Change       -2.21       -3.03      14.32       -9.30        40.48      -161.43          -51.89
                   Percentage       -0.01       -0.01       0.06       -0.01         0.26        -1.07           -0.29

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           115,309,760                         7,398,157,760                         7,588,472,168,490
  Previous          134,275,100                         8,067,602,758                         7,584,179,345,014

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 8.09              8.16             8.06             8.25         7.98      22,069,000
Sui North Gas                  36.29             36.80            36.29            37.28        36.20       8,057,500
TRG Pak Ltd                    34.29             34.70            33.55            34.90        33.30       5,874,000
Byco Petroleum                 20.42             20.46            20.54            21.09        20.42       4,027,500
Silk Bank Ltd                   1.65              1.63             1.70             1.74         1.61       3,379,500
Dewan Cement                   14.74             14.75            14.48            14.99        14.40       3,189,500
Fatima Fert.                   33.52             33.49            33.94            33.99        33.49       2,924,500
Engro Corp                    333.35            333.75           332.97           337.00       331.01       2,643,400
Engro Fert.                    64.77             64.99            64.48            65.20        64.25       2,540,500
NIB Bank Limite                 1.83              1.85             1.91             1.95         1.80       2,419,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Bata (Pak)                      77.33             4077.33        Rafhan Maize                  380.00         7220.00
Pak Tobacco                     57.22             1260.55        Nestle Pak XD                 200.00         7300.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             126
Current                    25,655,000                                         Minus             28
Previous                   31,047,000                                         Unchanged          2

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-JUL                         34.74             34.90          33.82            35.05         33.65      4,996,500
KEL-JUL                          8.16              8.23           8.13             8.30          8.02      4,493,500
SNGP-JUL                        36.80             37.19          36.56            37.55         36.43      3,958,000
DCL-JUL                         14.87             14.94          14.54            15.05         14.50      1,504,000
PAEL-JUL                        66.09             66.30          65.07            66.30         65.00      1,289,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk

Check Also

KCCI President Requests Delay in Implementing Tax Regulation SRO 350

Karachi, The President of the Karachi Chamber of Commerce and Industry (KCCI), Iftikhar Ahmed Sheikh, has requested the Federal Board of Revenue (FBR) to postpone the implementation of SRO 350. The request comes as concerns raised by the business commu...

The post KCCI President Requests Delay in Implementing Tax Regulation SRO 350 appeared first on Pakistan Business News.