Pakistan Stock Exchange Limited Market Position on 30-12-2016

Karachi, December 30, 2016 (PPI-OT):

                                                          DAILY STOCK MARKET REPORT

                                                     Market Position Printed On DEC-30-2016

COMPANIES                  KSE              KSE-30          KSE-100        KSE-ALLSHR       KMI-30          BATi            OGTi            PSX-KMI
POSITION                   INDICES          INDEX           INDEX          INDEX            INDEX           INDEX           INDEX           INDEX
Plus           190         Current          25851.71        47806.97        32842.44        81794.73        20510.98        18935.18        22676.88
Minus          203         Previous         25771.81        47666.66        32641.93        81917.18        20247.72        19009.91        22635.13
Unchanged       16         High             25946.43        47938.65        32866.55        82357.26        20562.54        19152.79        22747.45
Total          409         Low              25763.39        47638.79        32641.93        81651.28        20201.07        18910.46        22615.53
                           Net Change          79.90          140.31          200.51         -122.45          263.26          -74.73           41.75
                           Percentage           0.31            0.29            0.61           -0.15            1.30           -0.39            0.18

                             TURNOVER                               TRADING VALUE                          MARKET CAPITAL

Current                      387,301,030                            18,878,583,636                         9,628,514,372,021
Previous                     390,854,440                            18,622,274,375                         9,569,731,076,492

                                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate      Opening Rate       Closing Rate          Highest Rate         Low Rate           Turnover

Dost Steels Ltd.                10.53             10.60              11.52                 11.53            10.45              40,103,500
B.O.Punjab                      17.56             17.69              18.40                 18.48            17.40              35,027,500
K-Electric Ltd.                  9.25              9.25               9.30                  9.35             9.21              28,457,000
Fauji Cement                    43.06             43.10              45.21                 45.21            43.10              21,396,000
Dewan Cement                    39.01             39.00              40.51                 40.80            38.69              19,969,000
Sui South Gas                   36.03             36.20              36.60                 36.79            35.50              13,511,500
Pak Elektron                    67.82             68.05              70.87                 71.21            67.90              11,840,000
Sui North Gas                   78.59             79.80              81.29                 81.90            78.00              11,272,500
Engro Polymer                   18.27             18.45              18.63                 18.96            18.30               8,694,500
Pace (Pak) Ltd.                 10.99             11.00              11.03                 11.24            10.70               8,622,000

                                                    COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By                 Closing Rate          Company Name                 Decreased By            Closing Rate

Unilever Foods                     282.00                    5932.00             Bata (Pak)                        230.00               4470.00
Sanofi-Aventis                     129.54                    2720.41             Nestle Pakistan                   145.71               9000.00
                                                                        FUTURE CONTRACT

                               TURNOVER                                      Plus                                 150
Current                        131,005,500                                   Minus                                 38
Previous                       111,941,500                                   Unchanged                              1

Company Name                       Prv. Rate        Opening Rate         Closing Rate          Highest Rate         Low Rate         Turnover
BOP-JAN                             18.59                18.68                17.90               18.73              17.69           25,423,000
BOP-DEC                             18.41                18.50                17.63               18.58              17.41           17,353,500
TRG-JAN                             45.06                45.10                44.67               45.50              44.38           12,964,500
TRG-DEC                             44.69                44.75                44.14               45.03              43.80            9,417,000
TPL-DEC                             18.16                18.30                17.66               18.52              17.40            6,959,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk