Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Aug 11, 2011 | 101.9248 | 101.9248 | |
PICIC Cash Fund | Aug 11, 2011 | 101.7028 | 100.6758 | |
PICIC Growth Fund (PGF) | Aug 11, 2011 | – | – | 24.8800 |
PICIC Investment Fund (PIF) | Aug 11, 2011 | – | – | 11.4800 |
PICIC Energy Fund (PEF) | Aug 11, 2011 | – | – | 9.8200 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigar Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com