Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Dec 07, 2011 | 103.3810 | 103.3810 | |
PICIC Cash Fund | Dec 07, 2011 | 101.4890 | 100.4842 | |
PICIC Stock Fund | Dec 07, 2011 | 100.5676 | 97.6384 | |
PICIC Growth Fund | Dec 07, 2011 | 23.1500 | ||
PICIC Investment Fund | Dec 07, 2011 | 10.5800 | ||
PICIC Energy Fund | Dec 07, 2011 | 8.9700 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com