Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 03, 2011 | 102.6924 | 102.6924 | |
PICIC Cash Fund | Nov 03, 2011 | 101.5297 | 100.5245 | |
PICIC Stock Fund | Nov 03, 2011 | 103.4475 | 100.4345 | |
PICIC Growth Fund | Nov 03, 2011 | 24.1200 | ||
PICIC Investment Fund | Nov 03, 2011 | 11.0200 | ||
PICIC Energy Fund | Nov 03, 2011 | 9.0900 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com