Summary of Budget 2013-14

Islamabad, June 13, 2013 (PPI-OT):


                                                       RECEIPTS  -  SUMMARY
                                                                       (Rs in million)
Object Description                                Budget       Revised       Budget
Code                                              Estimates    Estimates     Estimates
                                                  2012-13       2012-13       2013-14
Federal Consolidated Fund (5+6-10)               2,515,357    2,026,521     2,981,829
B1 Tax Revenue Receipts                          2,503,575    2,124,575     2,598,075
Direct Taxes                                       932,000      779,100       975,700
Indirect Taxes                                   1,571,575    1,345,475     1,622,375
C 2 Non-Tax Receipts                               733,252      711,987       821,921
C01 Income from Property and Enterprise            178,773      108,636       239,913
C02 Receipts from Civil Administratio etc.         354,175      385,215       316,782
C03 Miscellanous Receipts                          200,304      218,136       265,226
3 Total Revenue Receipts (1+2)                   3,236,827    2,836,562     3,419,996
E4 Capital Receipts                                353,496      167,489       487,702
E02 Recovery of Loans and Advances                  54,059       62,522       227,767
E03 Domestic Debt Receipts (Net)                   299,437      104,967       259,934
5 Total Internal and External Receipts (3+4)     3,590,323    3,004,050     3,907,698
6 External Receipts                              6 383,959      243,493       576,419
Loans                                              274,858      214,461       467,437
Grants                                             109,101       29,032       108,982
7 Total Internal and External Receipts (5+6)     3,974,282    3,247,543     4,484,117
8 Public Accounts Receipts (Net)                   187,593      325,090       246,907
Deferred Liabilities (Net)                         181,171      317,281       239,443
Deposit and Reserves (Net)                           6,422        7,808         7,464
9 Gross Federal Resources (7+8)                  4,161,875    3,572,633     4,731,024
10 Less Provincial Share in Federal Taxes        1,458,925    1,221,022     1,502,288
11 Net Federal Resources (9-10)                  2,702,950    2,351,610     3,228,736
12 Cash Balance built up by the Provinces           79,548      (62,172)       23,101
13 Credit from Banking Sector                      483,809    1,575,541       974,987
14 Total-Resources (11+12+13)                    3,266,307    3,864,980     4,226,824

B Tax Revenue
B01 a. Direct Taxes                                932,000      779,100       975,700
B011 Taxes on Income                               914,000      761,100       948,700
B015 Worker's Welfare Fund                          18,000       18,000        21,000
Income Support levy                                      -            -         6,000
B02 b. Indirect Taxes                            1,571,575    1,345,475     1,622,375
B020-22 Customs Duties                             247,500      241,200       279,000
B023 Sales Tax                                   1,076,500      864,500     1,053,500
B024-25 Federal Excise                             125,000      122,200       166,800
Petroleum Levy                                     120,000      115,000       120,000
B026-30 Other Indirect Taxes (ICT)                   2,500        2,500         3,000
B03064 Airport Tax                                      75           75            75
1 Total Tax Revenue (a+b)                        2,503,575    2,124,575     2,598,075
Of which FBR taxes                               2,381,000    2,007,000     2,475,000

C Non Tax Revenue
C01 a)
Income from Property and Enterprise                178,773      108,636       239,913
C01001 Railway                                           -            -             -
Gross Receipts                                      51,000       51,129        55,100
Deduction: Working Expenses                         51,000       51,129        55,100
C01008 Pak. Telecommunication Authority                  0        5,000        14,000
Pak. Telecom. Authority (3 G Licences)              79,000            0       120,000
Regulatory Authorties                                    0          334           368
C012-18 Total Mark up                               35,166       39,594        37,128
C012 Mark up (Provinces)                            15,437       14,831        13,334
C013-18 Mark up (PSEs and Others)                   19,729       24,763        23,795
C019 Dividends                                      64,607       63,709        68,417
C02 b) Receipts from Civil Administration
and Other Functions                                354,175      385,215       316,782
C021-24 General Administration Receipts                859        1,171         1,399
C02211 Share of Surplus Profits of the State Bank
of Pakistan                                        200,000      200,000       200,000
C025 Defence Services Receipts                     150,608      181,112       112,135
C026 Law and Order Receipts                          1,115          974         1,050
C027 Community Services Receipts                       712          869           990
C028-29 Social Services                                881        1,088         1,208
C03 c) Miscellaneous Receipts                      200,304      218,136       265,226
C031-35 Economic Services Receipts                   2,528        2,350         2,548
C036 Foreign Grants                                  2,920       13,538        29,955
C03806 Citizenship, Naturalization, Passport and
Copyright Fees                                      14,800       15,000        16,500
C03902 Development Surcharge on Gas                 30,882       16,200        35,339
C03905 Royalty on Crude Oil                         22,027       27,710        32,502
C03906 Royalty on Natural Gas                       36,164       41,439        39,744
C03910 Discount Retained on Local Crude Price       22,500       16,000        18,000
C03915 Windfall Levy against Crude Oil               5,300       24,000        25,000
C03916 Gas Infrastructure Development Cess          30,000       35,000        38,000
C03917 Petroleum Levy on LPG                         1,000        1,000         1,000
Others                                              32,183       25,899        26,639
C 2 Total Non-Tax Revenue (a+b+c)                  733,252      711,987       821,921
3 Total Revenue Receipts (1+2)                   3,236,827    2,836,562     3,419,996

E02 I.Recoveries of Loans and Advances              54,059       62,522       227,767
E021 Provinces                                      31,529       32,103        34,793
E022-27 Others                                      22,530       30,418       192,974
II. Total Domestic Debts Receipts (i+ii)         7,607,501    8,409,261    10,266,542
E031 i) Permanent Debt Receipts                    231,646      192,678       457,514
Pakistan Investment Bonds (Bank)                    53,253       66,291        99,695
Pakistan Investment Bonds (Non Bank)                73,997       21,959        85,465
Ijara Sukuk Bonds                                  104,396      104,428       272,354
E032 ii) Floating Debt Receipts                  7,375,855    8,216,583     9,809,028
Prize Bonds                                        166,364      154,205       159,625
Market Treasury Bills                            3,064,832    3,366,762     3,727,949
Treasury Bills through Auction                   4,143,625    4,694,546     5,920,319
Others Bills                                           734          770           835
Ways and Means Advances                                300          300           300
E 4 Capital Gross Receipts (I+II)                7,661,560    8,471,783    10,494,309
Domestic Debt Receipts (i+ii)                    7,607,501    8,409,261    10,266,542
Domestic Debt Repayment (page-17)                7,308,064    8,304,294    10,006,608
Net Domestic Debt Receipts                         299,437      104,967       259,934
5 Total Federal Internal Gross Receipts (3+4)   10,898,387   11,308,344    13,914,306

I Loans                                            274,858      214,461       467,437
Project Loans                                      140,380      183,077       159,165
Federal                                             92,376      125,244       102,289
Provincial                                          48,004       57,834        56,876
Programme Loans                                     41,478        6,552       110,272
Other Loans                                         93,000       24,832       198,000
Islamic Development Bank                            46,500       24,832        49,500
Euro Bonds                                          46,500            0        49,500
China Safe Deposits                                      0            0        99,000
II Grants                                          109,101       29,032       108,982
Project Grants                                      25,478       21,393        27,657
Federal                                              7,498        7,925         6,993
Provincial                                          17,980       13,468        20,664
Tokyo Pledges                                        1,023        1,067         1,119
Kerry Lugar                                          8,200        6,571         1,006
Privatization                                       74,400            0        79,200
6 Total External Receipts (I +II)                  383,959      243,493       576,419

i. G111 Investment Deposit Accounts                778,063      866,783       817,072
(Savings Schemes)
G11101 Saving Bank Accounts                        205,376      223,984       247,134
G11104 Mahana Amadni Accounts                           40            -             -
G11106 Defence Savings Certificates                 50,195       73,376        67,812
G11111 Special Savings Certificates (Registered)   195,391      182,388       135,541
G11112 Special Savings Accounts                     72,635      151,091       112,240
G11113 Regular Income Certificate                   84,671       77,213        76,602
G11126 Pensionery Benefits                          34,777       37,231        39,492
G11127 Behbood Saving Certificate                  119,978      113,302       117,251
New Savings Schemes                                 15,000            -        15,000
Short Term Savings Certificates                          -        8,199         6,000
ii. Other Accounts                                   4,000        4,200         4,400
G03109 Postal Life Insurance Fund                    4,000        4,200         4,400
iii. G061 Provident Fund                            47,000       48,500        54,000
Total Receipts (i+ii+iii)                          829,063      919,483       875,472
1 Gross Receipts                                   829,063      919,483       875,472
Gross Expenditure (Page-18)                        647,892      602,202       636,029
Net Receipts                                       181,171      317,281       239,443
G Deposits and Reserves
G06202 F.G.Employees Benevolent Fund (Civil)           369          429           446
G06205 F.G.Employees Benevolent Fund (Pak. Post)        77           65            67
G06206 F.G.Employees Benevolent Fund (Pak. PWD)          3            4             4
G06209 F.G.Employees Benevolent Fund (N.S.)              4            6             6
G06210 F.G.Employees Benevolent Fund (Mint)              2            2             2
G06212 F.G.Employees Benevolent Fund (GSP)               2            3             3
G06304 Workers Welfare Fund                         20,480       18,589        19,333
G06402 F.G.Employees Group Insurance Fund
(Foreign Affairs)                                       65            0             0
G07101 Post Office Renewal Reserve Fund                 28          251           261
G07102 Pakistan Post Office Welfare Fund                 1            -             -
G07104 F.G.Employees Group Insurance Fund (PPO)          5            2             2
G08117 Railways Reserve Fund                        31,000        33366         33041
G08121 Railways Depreciation Reserve Fund            8,117            0           652
G10101 Pak. PWD Receipts and Collection Account        512          600           624
G10102 Foreign Affairs Receipt and Collection        4,569        5,477         5,696
Account
G10106 Deposit Works of Survey of Pakistan              19            7             7
G10113 Public Works/Pak. PWD Deposits               55,000       89,653        93,239
G10304 Zakat Collection Account                      1,468        1,232         1,281
G11220 Deposits in connection with Elections             -           27            28
G11237 Deposits made by Local bodies to meet
the claims of contractors                                3            1             1
G11238 Security deposits of supply cell                 13           39            41
G Deposits and Reserves
G11281 Deposit Account of fees realized by PNAC          6            6             6
G11290 Security deposit of Firms/Contractors           179          312           325
G12130 President's Relief Fund for Earthquake
Victims 2005                                            56            0             0
G12135 PM's Special Fund for victims of Terrorism        8            0             0
G12140 PM's Flood Relief Fund 2010                   1,028           20             0
G12145 PM's Flood Relief Fund 2011                   1,345           39             0
G12206 Special Fund for Welfare and Uplift of
Minorities                                               6           13            14
G12305 Export Development Fund                       5,068            0             0
G12308 Reserve Fund for Exchange Risk on
Foreign Loans                                          244          842           876
G12412 Pakistan Oil Seeds Dev. Cess Fund                89           94            98
G12504 Workers Children Education Fund                   1            0             0
G12510 Education Welfare Fund                            0            1             1
G12729 Fund for Social Services                      1,428        1,861         1,935
G12738 National Fund for Control of Drug Abuse          35           44            46
G12745 Central Research Fund                            28           41            43
G12774 National Disaster Management Fund             2,693          947           985
G141 Coinage Account                                   146          104           298
2 Gross Receipts                                   134,097      154,077       159,360
Expenditure (Page-20)                              127,675      146,269       151,896
Net Deposits and Reserves Receipts                   6,422        7,808         7,464
Public Account - Summary
3 Gross Receipt (1+2)                              963,160    1,073,560     1,034,832
Gross Expenditure (Page-20)                        775,567      748,471       787,925
7 Public Account Net Receipts                      187,593      325,090       246,907

Current Expenditure on Revenue Account
01 General Public Services                       1,876,839    2,143,854     2,357,401
02 Defence Affairs and Services                    545,386      570,366       627,226
03 Public Order and Safety Affairs                  70,157       72,014        78,462
04 Economic Affairs                                 53,642       49,740        52,262
05 Environment Protection                              736          736           924
06 Housing and Community Amenities                   1,855        1,855         1,912
07 Health                                            7,845        7,893         9,863
08 Recreation, Culture and Religion                  6,267        6,633         6,950
09 Education Affairs and Services                   47,874       52,371        59,277
10 Social Protection                                 1,340        1,592         1,806
a. Current Exp. on Revenue Account               2,611,940    2,907,053     3,196,082
b. Current Exp. on Capital Account                  63,308      386,623       241,384
1 Total Current Expenditure (a + b)              2,675,248    3,293,676     3,437,466
c. Dev. Exp. on Revenue Account (i+ii)             360,282      300,269       495,498
i. Dev. Exp. on Revenue Account (PSDP)             215,762      201,904       333,678
ii. Other Dev. Exp. on Revenue Account             144,520       98,365       161,820
d. Dev. Exp. on Capital Account (i+ii)             230,777      271,035       293,861
i. Dev. Exp. on Capital Account (PSDP)             221,009      262,011       283,866
ii. Other Dev. Exp. on Capital Account               9,768        9,024         9,995
Total Public Sector Dev. Program (ci+di)           446,539      472,939       627,538
2 Total Development Expenditure (c+d)              591,059      571,304       789,358
Total - Expenditure (1+2)                        3,266,307    3,864,980     4,226,824
3 Break-up of Expenditure
Revenue Account (a+c)                            2,972,222    3,207,322     3,691,580
Capital Account (b+d)                              294,085      657,658       535,245
Total Expenditure                                3,266,307    3,864,980     4,226,824

01 General Public Service                        1,876,839    2,143,854     2,357,401
011 Executive and Legislative Organs,
Financial and Fiscal Affairs, External Affairs   1,501,116    1,779,233     1,966,586
Debt Servicing                                   1,141,737    1,215,996     1,520,300
Servicing of Foreign Debt                           80,175       76,610        89,015
Foreign Loans Repayment                            215,962      187,259       366,761
Servicing of Domestic Debt                         845,600      952,127     1,064,524
Superannuation Allowances and Pensions             129,067      167,440       171,263
Others                                             230,312      395,797       275,023
012 Foreign Economic Aid                             2,489        2,488         1,751
014 Transfers                                      312,300      334,615       337,165
Provinces                                           84,239       97,481        87,363
Others                                             228,062      237,134       249,802
015 General Services                                 4,345        5,409         4,655
016 Basic Research                                   2,680        2,681         2,830
017 Research and Dev. General Public Services        7,484        7,799         8,857
018 Admn. of General Public Service                  1,572        4,718         1,843
019 Gen. Public Services not elsewhere defined      44,854        6,911        33,714
02 Defence Affairs and Services                    545,386      570,366       627,226
021 Defence Services                               543,823      568,617       625,336
A01 Employees Related Expenses                     229,577      250,777       271,211
A03 Operating Expenses                             143,544      146,502       162,217
A09 Physical Assets                                120,522      121,561       131,389
A12 Civil Works                                     51,356       51,343        62,183
Less Recoveries                                     (1,178)      (1,566)       (1,664)
025 Defence Administration                           1,564        1,749         1,890
03 Public Order and Safety Affairs                  70,157       72,014        78,462
031 Law Courts                                       2,915        3,051         3,328
032 Police                                          64,794       66,082        72,499
033 Fire Protection                                    123          123           150
034 Prison Administration and Operation                 27           28            30
035 RandD Public Order and Safety                       25           25            26
036 Administration of Public Order                   2,273        2,705         2,428
04 Economic Affairs                                 53,642       49,740        52,262
041 Gen. Eco., Commercial and Labour Affairs        22,887       16,813        14,940
042 Agri., Food, Irrigation, Forestry and Fishing   15,759       17,478        20,430
043 Fuel and Energy                                    692          792           642
044 Mining and Manufacturing                         2,021        2,224         1,964
045 Construction and Transport                       9,064        9,026        10,050
046 Communications                                   2,168        2,165         2,804
047 Other Industries                                 1,050        1,242         1,431
05 Environment Protection                              736          736           924
052 Waste Water Management                             620          620           692
055 Administration of Environment Protection           116          116           232
06 Housing and Community Amenities                   1,855        1,855         1,912
062 Community Development                            1,855        1,855         1,912
07 Health                                            7,845        7,893         9,863
071 Medical Products, Appliances and Equipments        132          132           260
073 Hospital Services                                6,609        6,659         8,180
074 Public Health Services                             845          845         1,029
076 Health Administration                              259          257           394
08 Recreation, Culture and Religion                  6,267        6,633         6,950
081 Recreational and Sporting Services                   1            1             6
082 Cultural Services                                  503          522           555
083 Broadcasting and Publishing                      4,807        5,122         5,338
084 Religious Affairs                                  701          706           781
086 Admn. of Information, Recreation and Culture       256          282           270
09  Education Affairs and Services                  47,874       52,371        59,277
091 Pre-Primary and Primary Education Affair         4,670        4,764         5,832
and Services
092 Secondary Education Affairs and Services         5,699        6,121         7,434
093 Tertiary Education Affairs and Services         35,675       39,303        43,364
094 Education Services not Definable by Level           53           53           103
095 Subsidiary Services to Education                   135          135           254
096 Administration                                     963          940         1,505
097 Education Affairs and Services not
Elsewhere Classified                                   679        1,054           785
10 Social Protection                                 1,340        1,592         1,806
107 Administration                                     982        1,234         1,242
108 Others                                             358          358           564
a. Current Expenditure on Revenue Account        2,611,940    2,907,053     3,196,082

01 General Public Service                           63,308      386,623       241,384
011 Repayment of Short Term Foreign Credits         36,008       38,143        40,916
014 Transfers                                       27,300      348,480       200,468
Federal Misc. Investments                           14,780      333,426       180,258
Other Loans and Advances by the Fed. Govt.          12,520       15,055        16,008
019   Gen. Public Services not Elsewhere Defined         -            -         4,203
04 Economic Affairs                                      -            -             -
041 Gen. Eco., Commercial and Labour Affairs             -            -             -
042 Agri., Food, Irrigation, Forestry and Fishing        -            -             -
b. I. Current Expenditure on Capital Account        63,308      386,623       241,384
Total Current Expenditure (a+b)                  2,675,248    3,293,676     3,437,466

01 General Public Service
011 Executive and Legislative Organs, Financial    136,314      127,335       210,315
and Fiscal Affairs, External Affairs                39,665       58,198        18,219
014 Transfers                                       32,026       42,539        34,387
015 General Services                                38,287        1,088       126,297
016 Basic Research                                   1,638        1,588         2,575
017 Research and Dev. General Public Services           39            4            30
019 Gen. Public Services not Elsewhere Defined      24,659       23,919        28,806
02 Defence Affairs and Services                      2,021          478         2,370
025 Defence Administration                           2,021          478         2,370
03 Public Order and Safety Affairs                   5,531        2,400         4,341
031 Law Courts                                       1,000        1,000         2,082
032 Police                                           1,657        1,229         1,832
033 Fire Protection                                     45           45            49
036 Administration of Public Order                   2,829          126           378
04 Economic Affairs                                 49,264       46,741        62,758
041 Gen. Eco. Commercial and Labour Affairs            761          587         1,084
042 Agri., Food, Irrigation, Forestry and Fishing   45,085       43,341        56,462
043 Fuel and Energy                                    270          389            86
045 Construction and Transport                       1,190        1,107         1,921
046 Communications                                   1,821        1,179         2,905
047 Other Industries                                   138          138           301
05 Environment Protection                              135        1,058            59
055 Administration of Environment Protection           135        1,058            59
06 Housing and Community Amenities                   2,743        2,333         3,795
061 Housing Development                                 15           15            17
062 Community Development                            2,323        2,013         3,696
063 Water Supply                                       405          305            82
07 Health                                            1,316        3,708        27,489
073 Hospital Services                                  719          746         1,263
074 Public Health Services                             597        2,962         3,541
075 Research and Development Health                      0            0           124
076 Health Administration                                0            0        22,560
08 Recreation, Culture and Religion                    146          182           373
081 Recreation and Sporting Services                    41           41           339
082 Cultural Services                                   75           75            12
083 Broadcasting and Publishing                         30           66            23
09  Education Affairs and Services                  17,377       17,054        21,121
091 Pre and Primary Edu. Affairs and Services           30           30             0
092 Secondary Edu. Affairs and Services                 26           26             0
093 Tertiary Edu. Affairs and Services              15,859       15,649        18,519
095 Subsidiary Services to Education                    66           66            17
097 Education Affairs and Services not
Elsewhere Classified                                 1,396        1,283         2,585
10 Social Protection                                   914          614         1,057
107 Administration                                     900          600         1,000
108 Others                                              14           14            57
i. Dev. Exp. on Revenue Account (PSDP)             215,762      201,904       333,678
ii. Other Dev. Exp on Revenue Account              144,520       98,365       161,820
011 Executive and Legislative Organs, Financial and               
Fiscal Affairs, External Affairs                    62,020       58,026        75,020
014 Transfers                                       11,500       10,586         9,500
019 Gen. Public Services not Elsewhere Defined      25,000            0        37,300
041 Gen. Eco. Commercial and Labour Affairs         10,000        9,753        10,000
042 Agri., Food, Irrigation, Forestry and Fishing   26,000       10,000        30,000
107 Administration                                  10,000       10,000             0
c. Dev. Exp. on Revenue Account (i+ii)             360,282      300,269       495,498

01 General Public Service
011 Executive and Legislative Organs, Financial    216,499      252,375       277,354
and Fiscal Affairs, External Affairs                   200          200           255
014 Transfers                                      176,732      207,818       224,483
017 Research and Dev. General Public Services       39,567       44,358        52,616
04  Economic Affairs                                 4,510        9,636         6,512
041 Gen. Eco., Commercial and Labour Affairs            68           67            50
042 Agri., Food, Irrigation, Forestry and Fishing      125          125           100
044 Mining and Manufacturing                         1,386        1,332         1,880
045 Construction and Transport                       9,212       19,517         7,746
Less Recoveries from Railway                        (6,281)     (11,405)       (3,264)
i. Dev. Expenditure on Capital Account (PSDP)      221,009      262,011       283,866
ii. Other Dev. Exp on Capital Account                9,768        9,024         9,995
014 Transfers                                        9,768        9,024         9,995
d. Dev. Expenditure on Capital Account (i+ii)      230,777      271,035       293,861
A. Public Sector Dev. Program (c i+di)             436,772      463,915       617,544
B. Other Development Expenditure (c ii+d ii)       154,288      107,388       171,815
II. Total Development Expenditure (A+B)            591,059      571,304       789,358
III. Total Exp. (Current+Development)            3,266,307    3,864,980     4,226,824

A101 i. Domestic Permanent Debt                     87,836       87,711       292,579
Pakistan Investment Bonds (Bank)                    53,253       66,291        99,695
Pakistan Investment Bonds (Non Bank)                19,997        6,959        10,465
Foreign Exchange Bearer Certificates                     5            5             5
Foreign Currency Bearer Certificates                     5            5             5
US Dollar Bearer Certificates                            5            5             5
Special US Dollar Bonds                                175           50            50
Ijara Sukuk Bonds                                   14,396       14,396       182,354
A104 ii. Floating Debt                           7,220,228    8,216,583     9,714,028
Prize Bonds                                        120,737      104,205       114,625
Market Treasury Bills                            3,064,832    3,366,762     3,727,949
Treasury Bills through Auction                   4,033,625    4,744,546     5,870,319
Other Bills                                            734          770           835
Ways and Means Advances                                300          300           300
A10 IV. Total Public Debt Repayment (i+ii)       7,308,064    8,304,294    10,006,608
V. Total - Federal Consolidated Fund
Disbursement (III+IV)                           10,574,371   12,169,274    14,233,432

i. G111 Investment Deposit Accounts (Savings
Schemes)                                           601,892      555,002       583,629
G11101 Savings Bank Accounts                       200,680      224,213       246,634
G11103 KhasDepositAccounts                               5            5             5
G11104 MahanaAmadniAccounts                             80           40            40
G11106 Defence Savings Certificates                 39,930       37,876        37,812
G11108 National Deposit Certificates                     9           11             9
G11109 Khas Deposit Certificates                         3            3             3
G11111 Special Savings Certificates (Registered)   173,467       86,688        89,041
G11112 Special SavingsAccounts                      64,485       71,791        73,740
G11113 Regular Income Certificate                   38,613       41,939        46,602
G11126 Pensionery Benefits                          18,702       18,831        19,492
G11127 Behbood Saving Certificate                   65,918       65,302        67,251
National Savings Bonds                                   0        3,425             0
Short Term Savings Certificates                          0        4,878         3,000
Other Accounts                                       2,000        2,200         2,400
G03109 Postal Life Insurance Fund                    2,000        2,200         2,400
iii. G061 Provident Fund                            44,000       45,000        50,000
I Total Expenditure ( i+ii+iii)                    647,892      602,202       636,029
G Deposits and Reserves
G06202 F.G.Employees Benevolent Fund (Civil)           356          329           341
G06205 F.G.Employees Benevolent Fund (Pak. Post)        75           57            59
G06206 F.G.Employees Benevolent Fund (Pak. PWD)          3            4             4
G06209 F.G.Employees Benevolent Fund (N.S.)              4            5             6
G06210 F.G.Employees Benevolent Fund (Mint)              1            2             2
G06212 F.G.Employees Benevolent Fund (GSP)               1            2             2
G06304 Workers Welfare Fund                         11,526       15,000        15,525
G06402 F.G.Employees Group Insurance Fund
(Foreign Affairs)                                       41            0             0
G07101 Post Office Renewal Reserve Fund                242          245           254
G07102 Pakistan Post Office Welfare Fund                 8            9             9
G07104 F.G.Employees Group Insurance Fund (PPO)          0            2             2
G08117 Railways Reserve Fund                        31,000        33366         33500
G08121 Railways Depreciation Reserve Fund            8,117            0           652
G10101 Pak. PWD Receipts and Collection Account        171          325           337
G10102 Foreign Affairs Receipt and Collection        1,039        1,709         1,769
Account
G10106 Deposit Works of Survey of Pakistan              16            3             3
G10113 Public Works/Pak. PWD Deposits               52,853       87,000        90,045
G10304 Zakat Collection Account                        868          756           783
G11238 Security deposits of supply cell                 11          305           316
G Deposits and Reserves
G11281 Deposit  Account of fees realized by PNAC         5           10            11
G11290 Security deposit of Firms/Contractors           314          500           518
G12130 President's Relief Fund for Earthquake
Victims 2005                                           260            0             0
G12135 PM's Special Fund for victims of Terrorism      102            0             0
G12140 PM's Flood Relief Fund 2010                   9,919        1,916         1,983
G12145 PM's Flood Relief Fund 2011                      31        1,356         1,403
G12206 Special Fund for Welfare and Uplift of Minorities -          253           261
G12305 Export Development Fund                       5,068          434           449
G12308 Reserve Fund for Exchange Risk on
Foreign Loans                                            0            0           700
G12729 Fund for Social Services                      1,330        1,723         1,784
G12738 National Fund for Control of Drug Abuse         127            0             0
G12745 Central Research Fund                             1            1             1
G12774 National Disaster Management Fund             4,040          852           882
G141 Coinage Account                                   146          104           298
2 Total Expenditure Deposits and Reserves          127,675      146,269       151,896
VI Total Public Account Expenditure (1+2)          775,567      748,471       787,925

I. Expenditure on Revenue Account                2,972,222    3,207,322     3,691,580
Current                                          2,611,940    2,907,053     3,196,082
Development                                        360,282      300,269       495,498
Total-Authorized Expenditure                     2,972,222    3,207,322     3,691,580
Charged                                          1,164,081    1,242,140     1,544,253
Voted                                            1,808,141    1,965,182     2,147,327
II. Expenditure on Capital Account               7,602,149    8,961,952    10,541,852
Current                                          7,371,372    8,690,917    10,247,991
Development                                        230,777      271,035       293,861
Total Authorized Expenditure                     7,602,149    8,961,952    10,541,852
Charged                                          7,402,863    8,407,897    10,104,400
Voted                                              199,286      554,055       437,452
III. Total Expenditure met from Federal
Consolidated Fund                               10,574,371   12,169,274    14,233,432
Current Expenditure                              9,983,312   11,597,970    13,444,073
Development Expenditure                            591,059      571,304       789,358
IV. Total-Authorized Expenditure                10,574,371   12,169,274    14,233,432
Charged - Total                                  8,566,944    9,650,037    11,648,653
Voted - Total                                    2,007,427    2,519,237     2,584,779


                                           SCHEDULE -  I 
                        Demand-Wise Expenditure for Budget Estimates 2013-2014
                                                                 (Rs. in million)
Demand No.            Ministries / Divisions              Budget Estimates 2013-2014
                                                      Charged      Voted        Total
001 Cabinet                                              -          226           226
002 Cabinet Division                                     -        4,688         4,688
003 Emergency Relief and Repatriation                    -          329           329
004 Other Expenditure of Cabinet Division                -        6,443         6,443
005 Establishment Division                               -        2,110         2,110
006 Federal Public Service Commission                    -          444           444
007 Other Expenditure of Establishment Division          -        1,075         1,075
008 Prime Minister's Office                              -          755           755
009 Board of Investment                                  -          205           205
010 Prime Minister's Inspection Commission               -           55            55
011 Atomic Energy                                        -        6,221         6,221
012 Stationery and Printing                              -           76            76
013 Capital Administration and Development
Division                                                 -       13,944        13,944
014 Climate Change Division                              -          430           430
015 Commerce Division                                    -        5,048         5,048
016 Communications Division                              -        4,128         4,128
017 Other Exp. of Communications Division                -        2,522         2,522
018 Defence Division                                     -        1,341         1,341
019 Airports Security Force                              -        3,658         3,658
020 Meteorology                                          -          797           797
021 Survey of Pakistan                                   -          982           982
022 Federal Government Educational Institutions in
Cantonments and Garrisons                                -        3,818         3,818
023 Defence Services                                     -      627,000       627,000
024 Defence Production Division                          -          587           587
025 Economic Affairs Division                            -        2,105         2,105
026 Statistics Division                                  -        1,531         1,531
027 Education and Training Division                      -        1,187         1,187
028 Finance Division                                     -        1,136         1,136
029 Controller General of Accounts                       -        3,969         3,969
030 Pakistan Mint                                        -          402           402
031 National Savings                                     -        1,994         1,994
032 Other Expenditure of Finance Division                -       10,760        10,760
033 Superannuation Allowances and Pensions           3,059      168,203       171,263
034 Grant-in-Aid and Miscellaneous Adjustments
between the Federal and Provincial Govt.            11,000       76,363        87,363
035 Subsidies and Miscellaneous Expenditure                     504,211       504,211
036 Higher Education Commission                                  39,000        39,000
037 Revenue Division                                                280           280
038 Federal Board of Revenue                                      2,743         2,743
039 Customs                                                       5,480         5,480
040 Inland Revenue                                                9,151         9,151
041 Planning and Development Division                               969           969
042 Foreign Affairs Division                                      1,066         1,066
043 Foreign Affairs                                              10,902        10,902
044 Other Expenditure of Foreign Affairs Division      354        1,886         2,240
045 Housing and Works Division                                      113           113
046 Civil Works                                         14        2,886         2,900
047 Estate Offices                                                  117           117
048 Federal Lodges                                                   67            67
049 Human Resource Development Division                             353           353
050 Human Rights Division                                           281           281
051 Industries Division                                             165           165
052 Department of Investment Promotion and
Supplies                                                             13            13
053 Other Expenditure of Industries Division                        650           650
054 Information and Broadcasting Division                           431           431
055 Directorate of Publications, News Reels and Documentaries       222           222
056 Press Information Department                                    439           439
057 Information Services Abroad                                     585           585
058 Other Expenditure of Information and
Broadcasting Division                                             4,515         4,515
059 Information Technology and Telecommunications
Division                                                          3,276         3,276
060 Inter-Provincial Coordination Division                        1,682         1,682
061 Interior Division                                               603           603
062 Islamabad                                                     5,929         5,929
063 Passport Organization                                         1,222         1,222
064 Civil Armed Forces                                           32,363        32,363
065 Frontier Constabulary                                         6,245         6,245
066 Pakistan Coast Guards                                         1,485         1,485
067 Pakistan Rangers                                             14,495        14,495
068 Other Expenditure of Interior Division                        2,803         2,803
069 Kashmir Affairs and Gilgit Baltistan Division                   258           258
070 Other Expenditure of Kashmir Affairs and Gilgit
Baltistan Division                                                  841           841
071 Gilgit Baltistan                                                229           229
072 Law and Justice Division                                        456           456
073 Other Expenditure of Law and Justice Division        44       2,546         2,589
074 District Judiciary, Islamabad Capital Territory                 292           292
075 National Accountability Bureau                                1,785         1,785
076 Narcotics Control Division                                    1,639         1,639
077 National Assembly                                 1,072       1,373         2,445
078 The Senate                                          772         585         1,356
079 National Food Security and Research Division                  3,237         3,237
080 National Harmony Division                                       202           202
081 National Health Services, Regulations and
Coordination Division                                               891           891
082 National Heritage and Integration Division                      837           837
083 Overseas Pakistanis Division                                    650           650
084 Parliamentary Affairs Division                                  245           245
085 Petroleum and Natural Resources Division                        266           266
086 Geological Survey                                               323           323
087 Other Expenditure of Petroleum and Natural
Resources Division                                                   84            84
088 Ports and Shipping Division                                     540           540
089 Postal Services Division                                         61            61
090 Pakistan Post Office Department                     450      14,455        14,905
091 Privatization Division                                          122           122
092 Production Division                                              86            86
093 Pakistan Railways                                 2,590      52,510        55,100
