Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 21-11-2013

Karachi, November 21, 2013 (PPI-OT):

 Company Name                        Turnover   Prv.Rate  Open Rate  Highest     Lowest  Last Rate   Diff.
Personal Goods (Textile)
ADMM       Artistic DenimXD          55500       54.89     54.80     55.10       53.20     55.00     0.11
AMTEX      Amtex Limited            118000        2.45      2.43      2.55        2.40      2.51     0.06
ANL        Azgard Nine             2497000        6.02      6.10      6.10        5.65      5.69    -0.33
ASTM       Asim Textile              12500       14.50     15.50     15.50       15.40     15.50     1.00
BATA       Bata (Pak)xd                180     1690.00   1685.00   1695.00     1680.00   1690.00     0.00
BCML       Babri Cotton                500       59.75     59.50     59.50       59.50     59.50    -0.25
BHAT       Bhanero Tex. XD             100      400.00    420.00    420.00      420.00    420.00    20.00
BNWM       Bannu WoollenXB            4000       46.00     46.25     47.50       46.25     47.49     1.49
BROT       Brothers Textile           3000        3.17      3.15      3.15        3.15      3.15    -0.02
BTL        Blessed Tex.XD             4000      120.75    126.70    126.78      126.70    126.78     6.03
CFL        Crescent FibresXD          2000       25.00     25.00     25.00       25.00     25.00     0.00
CHBL       Chenab Limited             6500        3.00      2.96      3.00        2.95      3.00     0.00
CLCPS      Chenab Ltd.(Pref)         36000        1.25      1.19      1.20        1.16      1.16    -0.09
CML        Colony Mills Ltd         271500        4.17      4.05      4.13        3.95      4.00    -0.17
COTT       (Colony) Thal              1500        3.00      3.20      3.20        3.20      3.20     0.20
CRTM       Crescent Textile          29000       15.08     15.10     15.35       15.01     15.17     0.09
CWSM       Chakwal SpinnXD             500       14.00     14.85     14.85       14.85     14.85     0.85
DFSM       Dewan Farooque Sp.        78500        3.00      2.92      3.05        2.92      2.94    -0.06
DKTM       Dewan Khalid                500        5.81      5.71      5.71        5.71      5.71    -0.10
DSIL       D.S. Ind. Ltd.            18000        4.21      4.18      4.18        4.05      4.07    -0.14
ELSM       Ellcot Spinning            1000       72.00     72.00     72.00       72.00     72.00     0.00
FASM       Faisal Spinning XD        41800      103.80    105.50    108.99      105.00    108.99     5.19
FZTM       Fazal TextileXD             100      320.00    320.00    320.00      320.00    320.00     0.00
GADT       Gadoon TextileXD          24500      154.08    154.00    156.00      153.50    155.53     1.45
GATM       Gul AhmedXB              150500       21.99     22.00     22.20       22.00     22.00     0.01
GFIL       Ghazi Fabrics              2000        9.00      8.85      8.85        8.81      8.81    -0.19
GLAT       Glamour Textile               0       70.46     67.11     73.28       73.28     73.28     2.82
HIRAT      Hira TextileXB           155000       15.50     16.23     16.23       14.50     14.50    -1.00
HMIM       H.M.Ismail                  500        3.29      2.62      2.62        2.62      2.62    -0.67
IBFL       Ibrahim Fibres             4000       62.50     64.00     64.00       59.50     61.90    -0.60
ICCT       I.C.C.Textile             17500        2.95      3.75      3.80        3.69      3.80     0.85
IDYM       Indus Dyeing                  0     1000.94   1003.61    983.70      983.70    983.70   -17.24
ILTM       Island Textile              100      722.00    760.00    750.00      750.00    722.00     0.00
INKL       Int.Knitwear               8500        8.00      8.50      8.87        8.35      8.35     0.35
JATM       J.A.Textile               22000        6.10      6.50      6.89        5.25      6.89     0.79
JDMT       Janana D Mal                500       68.50     68.10     68.10       68.10     68.10    -0.40
JKSM       J.K.SpinningXD             1500       24.29     24.50     24.50       24.31     24.31     0.02
JUBS       Jubilee Spinning          13000        5.40      5.20      5.30        5.10      5.10    -0.30
KHYT       Khyber Textile              500       74.16     70.46     70.46       70.46     70.46    -3.70
KML        Kohinoor Mills             3000       14.83     14.75     14.99       14.71     14.83     0.00
KOIL       Kohinoor Ind.              5000        2.72      2.67      2.67        2.65      2.65    -0.07
KOSM       Kohinoor SpinningXD        2500       10.52     11.50     11.52       11.50     11.51     0.99
KSTM       Khalid Siraj               5000        3.70      3.10      3.55        3.10      3.55    -0.15
KTML       Kohinoor Textile          72500       19.65     19.65     19.91       19.55     19.70     0.05
LEUL       Leather Up Ltd.            9000        5.90      6.35      6.90        6.00      6.54     0.64
LIBM       Liberty Mills              1100      260.00    260.00    260.00      260.00    260.00     0.00
MQTM       Maqbool TextileXD          1500       20.64     21.00     21.00       20.88     20.94     0.30
MSOT       Masood TextileXD          17500       42.48     44.60     44.60       44.60     44.60     2.12
NAGC       Nagina Cotton               500       74.00     73.99     73.99       73.99     73.99    -0.01
NCL        Nishat (Chunian)XDX     1387000       54.45     54.44     54.85       53.50     54.01    -0.44
NML        Nishat Mills LtdXD      5102100      105.88    106.00    106.95      101.30    102.10    -3.78
PASM       Paramount Sp                500        4.00      3.50      3.50        3.50      4.00     0.00
PRET       Premium Tex.XD             1500      156.10    157.00    157.50      155.00    156.20     0.10
RCML       Reliance CottonXD           500       59.49     61.90     61.90       61.90     61.90     2.41
REDCO      Redco Textile              1500        3.50      3.15      3.49        3.15      3.49    -0.01
REST       Resham Textile              500       29.40     30.00     30.00       30.00     30.00     0.60
REWM       Reliance WeavXDSD          1000       31.03     31.85     31.89       31.85     31.89     0.86
RUBY       Ruby Textile               8500        9.45      9.50      9.50        8.45      8.73    -0.72
SAIF       Saif Textile XD           35500       25.24     25.24     25.30       25.10     25.10    -0.14
SFAT       Safa Textile               1000       11.20     10.20     11.50       10.20     11.50     0.30
SFL        Sapphire FiberXD            100      235.00    240.00    240.00      240.00    235.00     0.00
SHDT       Shadab TextileXD            500       48.52     50.00     50.00       50.00     50.00     1.48
SLYT       Sally TextileXD            2000       24.00     24.00     24.00       24.00     24.00     0.00
SMTM       Samin Textile             26000        6.80      6.99      6.99        6.95      6.99     0.19
SRSM       Sargoda Spinning            500        6.50      6.00      6.00        6.00      6.00    -0.50
SRVI       Service Ind.Ltd XD         6000      308.00    308.00    312.00      305.05    305.47    -2.53
SSML       Saritow SpinningXD        10500        9.15      9.25      9.25        9.05      9.25     0.10
STJT       Shahtaj TextileXD         29000       42.00     42.00     44.10       42.00     44.00     2.00
SURC       Suraj CottonXDXB         512500       80.00     80.00     84.00       80.00     84.00     4.00
TATM       Tata Textile               2000       38.57     39.00     39.00       39.00     39.00     0.43
TCLTC      Treet Corp(PTCs)           1000       46.00     47.60     47.60       47.60     47.60     1.60
THAS       Taha Spinning              2500       18.40     19.40     19.40       19.40     19.40     1.00
TREET      Treet CorpXD             700000       93.81     93.88     94.00       89.12     89.37    -4.44
TREETR     Treet Corp(R)            189000       13.41     14.00     14.40       12.50     12.91    -0.50
TRPOL      Tri-Star Polyester         2000        1.46      1.48      1.48        1.48      1.48     0.02
UBDL       United BrandsXD             500       27.20     28.55     28.55       28.55     28.55     1.35
YOUW       Yousuf Weaving             1000        3.38      3.50      3.50        3.50      3.50     0.12
ZAHT       ZahidJee Tex.xb            3000       14.30     14.88     14.99       14.41     14.41     0.11

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk