Breaking News

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 27-01-2016

Karachi, January 27, 2016 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AHCL-CFEB AHCL-CFEB 0 46.33 0.00 0.00 0.00 45.98 -0.35
AHCL-CJAN AHCL-CJAN 0 45.96 0.00 0.00 0.00 45.61 -0.35
AHCL-CMAR AHCL-CMAR 0 46.70 0.00 0.00 0.00 46.34 -0.36
AHCL-FEB AHCL-FEB 195 46.50 46.79 46.79 46.01 46.01 -0.49
AHCL-JAN AHCL-JAN 112 45.94 46.00 46.05 46.00 46.05 0.11
AICL-CFEB AICL-CFEB 0 56.34 0.00 0.00 0.00 56.85 0.51
AICL-CJAN AICL-CJAN 0 55.89 0.00 0.00 0.00 56.40 0.51
AICL-CMAR AICL-CMAR 0 56.79 0.00 0.00 0.00 57.31 0.52
AICL-FEB AICL-FEB 205 56.10 56.15 57.00 56.15 56.66 0.56
AICL-JAN AICL-JAN 286 55.93 55.76 56.85 55.75 56.04 0.11
AKBL-CFEB AKBL-CFEB 0 21.69 0.00 0.00 0.00 21.80 0.11
AKBL-CJAN AKBL-CJAN 0 21.51 0.00 0.00 0.00 21.63 0.12
AKBL-CMAR AKBL-CMAR 0 21.86 0.00 0.00 0.00 21.98 0.12
AKBL-FEB AKBL-FEB 19 21.50 21.95 21.95 21.90 21.93 0.43
AKBL-JAN AKBL-JAN 13 21.39 21.65 21.90 21.65 21.73 0.34
ATRL-CFEB ATRL-CFEB 0 206.85 0.00 0.00 0.00 207.37 0.52
ATRL-CJAN ATRL-CJAN 0 205.21 0.00 0.00 0.00 205.72 0.51
ATRL-CMAR ATRL-CMAR 0 208.50 0.00 0.00 0.00 209.03 0.53
ATRL-FEB ATRL-FEB 747 206.80 208.01 210.49 206.30 207.11 0.31
ATRL-JAN ATRL-JAN 726 205.36 208.50 208.90 205.01 205.92 0.56
BAFL-CFEB BAFL-CFEB 0 26.63 0.00 0.00 0.00 26.58 -0.05
BAFL-CJAN BAFL-CJAN 0 26.42 0.00 0.00 0.00 26.37 -0.05
BAFL-CMAR BAFL-CMAR 0 26.84 0.00 0.00 0.00 26.80 -0.04
BAFL-FEB BAFL-FEB 0 26.75 0.00 0.00 0.00 26.59 -0.16
BAFL-JAN BAFL-JAN 64 26.50 26.00 26.74 25.39 26.04 -0.46
BOP-CFEB BOP-CFEB 0 8.48 0.00 0.00 0.00 8.60 0.12
BOP-CJAN BOP-CJAN 0 8.41 0.00 0.00 0.00 8.53 0.12
BOP-CMAR BOP-CMAR 0 8.54 0.00 0.00 0.00 8.66 0.12
BOP-FEB BOP-FEB 7408 8.45 8.59 8.67 8.50 8.57 0.12
BOP-JAN BOP-JAN 8821 8.39 8.45 8.59 8.41 8.51 0.12
CHCC-CFEB CHCC-CFEB 0 96.52 0.00 0.00 0.00 96.52 0.00
CHCC-CJAN CHCC-CJAN 0 95.75 0.00 0.00 0.00 95.75 0.00
CHCC-CMAR CHCC-CMAR 0 97.29 0.00 0.00 0.00 97.29 0.00
CHCC-FEB CHCC-FEB 96 96.55 96.84 96.98 96.25 96.58 0.03
CHCC-JAN CHCC-JAN 222 95.66 96.25 96.49 95.50 95.56 -0.10
DGKC-CFEB DGKC-CFEB 0 151.16 0.00 0.00 0.00 152.49 1.33
DGKC-CJAN DGKC-CJAN 0 149.96 0.00 0.00 0.00 151.27 1.31
DGKC-CMAR DGKC-CMAR 0 152.37 0.00 0.00 0.00 153.70 1.33
DGKC-FEB DGKC-FEB 3468 150.96 151.80 153.99 151.60 152.10 1.14
DGKC-JAN DGKC-JAN 2798 149.85 150.50 152.90 150.50 151.40 1.55
EFERT-CFEB EFERT-CFEB 0 79.53 0.00 0.00 0.00 81.09 1.56
EFERT-CJAN EFERT-CJAN 0 78.90 0.00 0.00 0.00 80.44 1.54
EFERT-CMAR EFERT-CMAR 0 80.17 0.00 0.00 0.00 81.73 1.56
EFERT-FEB EFERT-FEB 2617 79.42 80.00 82.00 79.60 80.87 1.45
EFERT-JAN EFERT-JAN 992 78.74 79.25 81.33 79.00 80.40 1.66
EFOODS-CFEB EFOODS-CFEB 0 147.49 0.00 0.00 0.00 146.15 -1.34
EFOODS-CJAN EFOODS-CJAN 0 146.32 0.00 0.00 0.00 144.98 -1.34
EFOODS-CMAR EFOODS-CMAR 0 148.67 0.00 0.00 0.00 147.32 -1.35
EFOODS-FEB EFOODS-FEB 1978 147.36 148.50 150.40 145.00 145.42 -1.94
EFOODS-JAN EFOODS-JAN 1436 146.18 147.00 149.90 144.30 144.99 -1.19
ENGRO-CFEB ENGRO-CFEB 0 258.92 0.00 0.00 0.00 257.88 -1.04
ENGRO-CJAN ENGRO-CJAN 0 256.85 0.00 0.00 0.00 255.82 -1.03
ENGRO-CMAR ENGRO-CMAR 0 260.98 0.00 0.00 0.00 259.93 -1.05
ENGRO-FEB ENGRO-FEB 2572 258.85 259.75 263.50 256.50 257.63 -1.22
ENGRO-JAN ENGRO-JAN 2280 256.96 258.95 261.50 254.71 256.11 -0.85
FABL-CFEB FABL-CFEB 0 15.01 0.00 0.00 0.00 15.22 0.21
FABL-CJAN FABL-CJAN 0 14.89 0.00 0.00 0.00 15.10 0.21
FABL-CMAR FABL-CMAR 0 15.13 0.00 0.00 0.00 15.35 0.22
FABL-FEB FABL-FEB 2 15.01 15.17 15.17 15.16 15.17 0.16
FABL-JAN FABL-JAN 0 14.89 0.00 0.00 0.00 15.11 0.22
FATIMA-CFEB FATIMA-CFEB 0 38.28 0.00 0.00 0.00 38.35 0.07
FATIMA-CJAN FATIMA-CJAN 0 37.97 0.00 0.00 0.00 38.04 0.07
FATIMA-CMAR FATIMA-CMAR 0 38.58 0.00 0.00 0.00 38.65 0.07
FATIMA-FEB FATIMA-FEB 102 38.81 38.69 38.82 38.69 38.82 0.01
FATIMA-JAN FATIMA-JAN 100 37.38 0.00 37.38 37.38 37.38 0.00
FCCL-CFEB FCCL-CFEB 0 37.88 0.00 0.00 0.00 38.16 0.28
FCCL-CJAN FCCL-CJAN 0 37.58 0.00 0.00 0.00 37.85 0.27
FCCL-CMAR FCCL-CMAR 0 38.19 0.00 0.00 0.00 38.46 0.27
FCCL-FEB FCCL-FEB 1790 37.83 38.20 38.40 38.01 38.11 0.28
FCCL-JAN FCCL-JAN 2017 37.53 37.70 38.15 37.70 37.86 0.33
FFBL-CFEB FFBL-CFEB 0 50.10 0.00 0.00 0.00 49.94 -0.16
FFBL-CJAN FFBL-CJAN 0 49.70 0.00 0.00 0.00 49.54 -0.16
FFBL-CMAR FFBL-CMAR 0 50.49 0.00 0.00 0.00 50.34 -0.15
FFBL-FEB FFBL-FEB 1391 50.09 50.25 50.35 49.70 49.84 -0.25
FFBL-JAN FFBL-JAN 830 49.75 49.85 50.09 49.30 49.54 -0.21
FFC-CFEB FFC-CFEB 0 114.85 0.00 0.00 0.00 111.78 -3.07
FFC-CJAN FFC-CJAN 0 113.94 0.00 0.00 0.00 110.89 -3.05
FFC-CMAR FFC-CMAR 0 115.77 0.00 0.00 0.00 112.67 -3.10
FFC-FEB FFC-FEB 795 114.74 116.00 116.34 111.30 111.55 -3.19
FFC-JAN FFC-JAN 475 114.08 114.75 115.45 110.50 110.76 -3.32
HBL-CFEB HBL-CFEB 0 177.61 0.00 0.00 0.00 177.58 -0.03
HBL-CJAN HBL-CJAN 0 176.19 0.00 0.00 0.00 176.16 -0.03
HBL-CMAR HBL-CMAR 0 179.02 0.00 0.00 0.00 178.99 -0.03
HBL-FEB HBL-FEB 23 177.99 177.00 178.50 177.00 177.50 -0.49
HBL-JAN HBL-JAN 42 175.00 176.00 177.00 176.00 176.50 1.50
HUBC-CFEB HUBC-CFEB 0 100.90 0.00 0.00 0.00 100.89 -0.01
HUBC-CJAN HUBC-CJAN 0 100.09 0.00 0.00 0.00 100.09 0.00
HUBC-CMAR HUBC-CMAR 0 101.70 0.00 0.00 0.00 101.70 0.00
HUBC-FEB HUBC-FEB 56 100.93 101.50 101.50 101.38 101.41 0.48
HUBC-JAN HUBC-JAN 56 97.60 100.30 100.50 100.30 100.45 2.85
HUMNL-CFEB HUMNL-CFEB 0 11.49 0.00 0.00 0.00 11.41 -0.08
HUMNL-CJAN HUMNL-CJAN 0 11.40 0.00 0.00 0.00 11.32 -0.08
HUMNL-CMAR HUMNL-CMAR 0 11.59 0.00 0.00 0.00 11.50 -0.09
HUMNL-FEB HUMNL-FEB 241 11.50 12.15 12.15 11.55 11.62 0.12
HUMNL-JAN HUMNL-JAN 16 11.69 11.50 11.50 11.30 11.44 -0.25
KAPCO-CFEB KAPCO-CFEB 0 79.19 0.00 0.00 0.00 80.48 1.29
KAPCO-CJAN KAPCO-CJAN 0 78.56 0.00 0.00 0.00 79.84 1.28
KEL-CFEB KEL-CFEB 0 7.11 0.00 0.00 0.00 7.09 -0.02
KEL-CJAN KEL-CJAN 0 7.06 0.00 0.00 0.00 7.04 -0.02
KEL-CMAR KEL-CMAR 0 7.17 0.00 0.00 0.00 7.15 -0.02
KEL-FEB KEL-FEB 772 7.11 7.12 7.16 7.10 7.10 -0.01
KEL-JAN KEL-JAN 1185 7.05 7.06 7.10 7.00 7.05 0.00
LUCK-CFEB LUCK-CFEB 0 485.22 0.00 0.00 0.00 479.79 -5.43
LUCK-CJAN LUCK-CJAN 0 481.36 0.00 0.00 0.00 475.96 -5.40
LUCK-CMAR LUCK-CMAR 0 489.09 0.00 0.00 0.00 483.61 -5.48
LUCK-JAN LUCK-JAN 88 480.50 480.00 485.00 474.00 476.30 -4.20
MLCF-CFEB MLCF-CFEB 0 82.46 0.00 0.00 0.00 82.32 -0.14
MLCF-CJAN MLCF-CJAN 0 81.80 0.00 0.00 0.00 81.66 -0.14
MLCF-CMAR MLCF-CMAR 0 83.12 0.00 0.00 0.00 82.97 -0.15
MLCF-FEB MLCF-FEB 1485 80.98 81.35 81.75 80.59 80.72 -0.26
MLCF-JAN MLCF-JAN 2095 81.73 82.00 82.50 81.30 81.61 -0.12
NBP-CFEB NBP-CFEB 0 53.21 0.00 0.00 0.00 52.96 -0.25
NBP-CJAN NBP-CJAN 0 52.79 0.00 0.00 0.00 52.54 -0.25
NBP-CMAR NBP-CMAR 0 53.64 0.00 0.00 0.00 53.38 -0.26
NBP-FEB NBP-FEB 135 53.40 53.21 53.47 52.75 53.01 -0.39
NBP-JAN NBP-JAN 171 52.09 52.80 52.95 52.30 52.57 0.48
NCL-CFEB NCL-CFEB 0 39.19 0.00 0.00 0.00 39.16 -0.03
NCL-CJAN NCL-CJAN 0 38.87 0.00 0.00 0.00 38.84 -0.03
NCL-CMAR NCL-CMAR 0 39.50 0.00 0.00 0.00 39.47 -0.03
NCL-FEB NCL-FEB 760 39.24 39.50 39.89 39.00 39.17 -0.07
NCL-JAN NCL-JAN 153 38.81 39.74 39.74 38.90 38.90 0.09
NML-CFEB NML-CFEB 0 98.87 0.00 0.00 0.00 97.97 -0.90
NML-CJAN NML-CJAN 0 98.08 0.00 0.00 0.00 97.18 -0.90
NML-CMAR NML-CMAR 0 99.66 0.00 0.00 0.00 98.75 -0.91
NML-FEB NML-FEB 466 98.38 98.70 99.00 97.65 98.08 -0.30
NML-JAN NML-JAN 473 98.00 98.50 98.50 97.25 97.37 -0.63
OGDC-CFEB OGDC-CFEB 0 106.76 0.00 0.00 0.00 106.19 -0.57
OGDC-CJAN OGDC-CJAN 0 104.64 0.00 0.00 0.00 105.34 0.70
OGDC-CMAR OGDC-CMAR 0 106.32 0.00 0.00 0.00 107.03 0.71
OGDC-FEB OGDC-FEB 1794 105.35 106.55 107.85 105.72 106.12 0.77
OGDC-JAN OGDC-JAN 1822 104.49 106.00 107.20 105.10 105.35 0.86
PAEL-CFEB PAEL-CFEB 0 59.08 0.00 0.00 0.00 59.05 -0.03
PAEL-CJAN PAEL-CJAN 0 58.61 0.00 0.00 0.00 58.58 -0.03
PAEL-CMAR PAEL-CMAR 0 59.55 0.00 0.00 0.00 59.52 -0.03
PAEL-FEB PAEL-FEB 4519 59.09 59.25 59.60 58.90 59.01 -0.08
PAEL-JANB PAEL-JANB 3668 58.62 59.00 59.14 58.25 58.62 0.00
PAKCEM-CFEB PAKCEM-CFEB 0 17.57 0.00 0.00 0.00 18.18 0.61
PAKCEM-CJAN PAKCEM-CJAN 0 17.43 0.00 0.00 0.00 18.04 0.61
PAKCEM-CMAR PAKCEM-CMAR 0 17.71 0.00 0.00 0.00 18.33 0.62
PAKCEM-FEB PAKCEM-FEB 746 17.40 18.25 18.25 18.15 18.21 0.81
PAKCEM-JAN PAKCEM-JAN 806 17.09 17.80 18.09 17.80 18.05 0.96
PIOC-CFEB PIOC-CFEB 0 89.19 0.00 0.00 0.00 89.81 0.62
PIOC-CJAN PIOC-CJAN 0 88.48 0.00 0.00 0.00 89.10 0.62
PIOC-CMAR PIOC-CMAR 0 89.90 0.00 0.00 0.00 90.53 0.63
PIOC-FEB PIOC-FEB 121 89.22 90.00 90.68 89.25 89.93 0.71
PIOC-JAN PIOC-JAN 39 88.25 89.00 89.77 89.00 89.01 0.76
PPL-CFEB PPL-CFEB 0 113.00 0.00 0.00 0.00 113.48 0.48
PPL-CJAN PPL-CJAN 0 112.10 0.00 0.00 0.00 112.58 0.48
PPL-CMAR PPL-CMAR 0 113.90 0.00 0.00 0.00 114.39 0.49
PPL-FEB PPL-FEB 1299 112.91 114.00 115.45 113.00 113.40 0.49
PPL-JAN PPL-JAN 779 111.92 113.50 114.50 112.01 112.66 0.74
PSO-CFEB PSO-CFEB 0 322.28 0.00 0.00 0.00 321.70 -0.58
PSO-CJAN PSO-CJAN 0 319.72 0.00 0.00 0.00 319.13 -0.59
PSO-CMAR PSO-CMAR 0 324.85 0.00 0.00 0.00 324.27 -0.58
PSO-JAN PSO-JAN 348 319.13 322.90 323.99 318.25 319.70 0.57
PTC-CFEB PTC-CFEB 0 14.93 0.00 0.00 0.00 14.96 0.03
PTC-CJAN PTC-CJAN 0 14.81 0.00 0.00 0.00 14.84 0.03
PTC-CMAR PTC-CMAR 0 15.04 0.00 0.00 0.00 15.08 0.04
PTC-FEB PTC-FEB 390 14.98 14.97 15.05 14.95 14.98 0.00
PTC-JAN PTC-JAN 430 14.80 14.85 14.95 14.65 14.88 0.08
SNGP-CFEB SNGP-CFEB 0 22.57 0.00 0.00 0.00 22.17 -0.40
SNGP-CJAN SNGP-CJAN 0 22.39 0.00 0.00 0.00 21.99 -0.40
SNGP-CMAR SNGP-CMAR 0 22.74 0.00 0.00 0.00 22.34 -0.40
SNGP-FEB SNGP-FEB 3858 22.46 22.60 22.70 22.05 22.11 -0.35
SNGP-JAN SNGP-JAN 3362 22.35 22.50 22.52 21.91 21.99 -0.36
SSGC-CFEB SSGC-CFEB 0 34.64 0.00 0.00 0.00 33.89 -0.75
SSGC-CJAN SSGC-CJAN 0 34.36 0.00 0.00 0.00 33.62 -0.74
SSGC-CMAR SSGC-CMAR 0 34.91 0.00 0.00 0.00 34.16 -0.75
SSGC-FEB SSGC-FEB 3926 34.63 35.00 35.25 33.75 33.88 -0.75
SSGC-JAN SSGC-JAN 3768 34.37 34.50 34.75 33.50 33.61 -0.76
UBL-CFEB UBL-CFEB 0 145.54 0.00 0.00 0.00 144.97 -0.57
UBL-CJAN UBL-CJAN 0 144.39 0.00 0.00 0.00 143.81 -0.58
UBL-CMAR UBL-CMAR 0 146.70 0.00 0.00 0.00 146.13 -0.57
UBL-FEB UBL-FEB 182 145.01 146.52 146.52 145.00 145.14 0.13
UBL-JAN UBL-JAN 132 144.70 145.05 145.05 143.81 143.96 -0.74

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.