Breaking News

Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 21-02-2014

Islamabad, February 21, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 37.00 37.00 0 0.00
Aruj Industries ARUJ 14.80 14.80 0 0.00
Bhanero Textile BHAT 740.00 740.00 0 0.00
Blessed Textile BTL 278.07 280.00 0 1.93
Crescent Textile CRTM 22.22 22.04 0 -0.18
Faisal Spinning FASM 214.00 213.30 0 -0.70
Hala Enterprises susp. HAEL 11.25 11.47 0 0.22
International Knitwear INKL 12.30 12.30 0 0.00
Jubilee Spinning and Weaving JUBS 8.00 8.00 0 0.00
Kohinoor Industries KOIL 4.36 4.55 0 0.19
Kohinoor Textile KTML 27.04 27.74 0 0.70
Kohinoor Mills Ltd. KML 20.13 20.00 0 -0.13
Masood Textile MSOT 120.00 114.90 0 -5.10
Nishat Mills NML 132.21 132.65 0 0.44
Sapphire Fibres SFL 361.00 360.00 0 -1.00
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.41 0.41 0 0.00

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Hub Power and Nishat Power Set for Strong Gains in Third-Quarter Earnings

Karachi, The Hub Power Company (HUBC) and Nishat Power Limited (NPL) are expected to report substantial earnings growth for the third quarter of FY24, driven by increased power generation and improved operational efficiencies.

According to AKD Secur...

The post Hub Power and Nishat Power Set for Strong Gains in Third-Quarter Earnings appeared first on Pakistan Business News.