Breaking News

Islamabad Stock Exchange Closing Rate of Textile Spinning Sector dated 18-6-2013

Islamabad, June 18 2013 (PPI-OT):


Company Name            Symbol Code      Opening           Closing         Volume        Change
TEXTILE SPINNING SECT
Allawasaya Textile XD      AWTX           191.94           191.94            0            0.00
Apollo Textile             APOT            12.49            12.49            0            0.00
Asim Textile               ASTM            16.63            16.63            0            0.00
Bilal Fibres               BILF             4.81             5.25            0            0.44
Crescent Cotton Mills XD   CCM             50.88            50.88            0            0.00
Crescent Fibres  XD        CFL             30.00            30.00            0            0.00
D. M Textile               DMTX            12.00            12.00            0            0.00
Elahi Cotton               ELCM            14.50            14.50            0            0.00
Fazal Textile              FZTM           325.67           330.00            0            4.33
Gadoon Textile             GADT           135.25           132.35            0           -2.90
Glamour Textile XD         GLAT            23.15            24.30            0            1.15
Kohat Textile              KOHTM           14.75            14.75            0            0.00
Maqbool Textile            MQTM            22.90            21.76            0           -1.14
Mukhtar Textile            MUKT             0.71             0.71            0            0.00
Saif Textile               SAIF            26.70            26.45            0           -0.25
Sana Industries            SNAI            50.10            51.00            0            0.90
Saritow Spinning           SSML             8.82             8.79            0           -0.03

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.