Breaking News

Karachi Stock Exchange Closing Rate of Electricity dated 07-10-2013

Karachi, October 07, 2013 (PPI-OT):

 Company Name                  Turnover     Prv.Rate  Highest   Lowest   Last Rate   Diff.
Electricity
HUBC      Hub Power Co.        960000        64.45     64.50     63.49     63.52     -0.93
JPGL      Japan Power          256500         2.60      2.65      2.43      2.50     -0.10
KAPCO     Kot Addu Power       249500        64.24     65.00     64.01     64.45      0.21
KESC      K.E.S.C.            1431500         5.61      5.70      5.50      5.53     -0.08
KOHE      Kohinoor Energy       49000        33.46     33.50     33.00     33.00     -0.46
KOHP      Kohinoor Power         1500         3.00      3.00      3.00      3.00      0.00
LPL       Lalpir Power Ltd      81500        19.05     19.20     18.86     18.97     -0.08
NCPL      NishatChunPower     2936500        37.07     37.80     37.00     37.17      0.10
NPL       Nishat Power         146500        30.99     31.40     31.00     31.04      0.05
PKGP      Pakgen Power         103500        19.92     20.10     19.80     19.84     -0.08
SEPCO     Southern Electri     247500         2.61      2.65      2.50      2.52     -0.09
TSPL      Tri-Star PowerXD      32000         2.04      2.13      2.03      2.03     -0.01

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Currency Rates Show Minor Fluctuations in Pakistan

Islamabad, The Exchange Companies Association of Pakistan reported slight changes in the foreign currency exchange rates from May 22 to May 23, 2024. The rates for major currencies such as the USD, Euro, and GBP showed minimal adjustments in both buyi...

The post Currency Rates Show Minor Fluctuations in Pakistan appeared first on Pakistan Business News.