Breaking News

Karachi Stock Exchange Closing Rate of Food Producers dated 30-09-2014

Karachi, September 30, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
Food Producers
ADAMS Adam Sugar 4500 22.11 21.52 21.52 21.50 21.50 -0.61
ANSM Ansari Sugar 1000 12.25 11.50 12.12 11.50 12.12 -0.13
CHAS Chashma Sugar 2500 26.73 28.06 28.06 28.06 28.06 1.33
CLOV Clover Pakistan 5500 127.44 129.95 133.74 125.72 133.58 6.14
CSUML Colony Sugar Mills 22500 7.00 7.00 7.10 6.70 7.03 0.03
DWSM Dewan Sugar 43000 3.55 3.63 3.74 3.58 3.64 0.09
EFOODS Engro Foods Ltd. 630200 100.17 99.50 102.00 99.50 100.96 0.79
FRSM Faran Sugar 7500 37.43 36.90 37.50 36.90 37.02 -0.41
HABSM Habib Sugar 112000 40.40 40.29 41.95 40.29 41.64 1.24
HWQS Haseeb Waqas Sugar 14000 5.52 6.05 6.05 5.51 5.55 0.03
ISIL Ismail Industr 200 163.65 171.80 171.80 171.80 171.80 8.15
JDWS J.D.W.Sugar 1100 205.00 204.90 205.00 204.90 204.99 -0.01
MFFL MithchellsFruit 450 590.00 599.80 608.00 599.80 603.15 13.15
MIRKS Mirpurkhas 19500 60.00 62.00 62.00 61.25 61.62 1.62
MRNS Mehran SugarXD 1300 100.93 101.10 101.84 101.00 101.56 0.63
MZSM Mirza Sugar 31500 3.00 3.01 3.10 3.00 3.00 0.00
NATF National Foods 1300 732.00 705.00 728.00 704.00 708.00 -24.00
NESTLE Nestle Pak. XD 20 7538.00 7400.00 7400.00 7400.00 7400.00 138.00
NOPK Noon Pakistan 4500 28.50 28.65 28.65 28.00 28.36 -0.14
POML Punjab Oil 8000 92.00 94.80 94.80 87.40 90.00 -2.00
QUICE Quice Food 67000 7.07 7.07 7.15 7.05 7.09 0.02
RMPL Rafhan Maize 600 10900.00 10500.00 11445.00 10500.00 11145.45 245.45
SHSML Shahmurad Sugar 32500 41.35 41.65 42.00 41.45 41.88 0.53
SKRS Sakrand Sugar 5000 3.00 2.81 2.81 2.81 2.81 -0.19
SSOM S.S.Oil 16000 46.85 49.18 49.19 49.18 49.19 2.34
UPFL Unilever Foods 20 8799.00 8799.00 8799.00 8799.00 8799.00 0.00

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

The post Karachi Stock Exchange Closing Rate of Food Producers dated 30-09-2014 appeared first on Business News Pakistan.

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.